
HEROLDS BAY TIDE TABLE JANUARY 2182 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:22 Sunset 19:45 LUNAR Moonrise 02:01 Overhead 08:57 Moonset 15:58 Underfoot 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:23 Sunset 19:45 LUNAR Moonrise 02:50 Overhead 09:55 Moonset 17:03 Underfoot 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:24 Sunset 19:45 LUNAR Moonrise 03:46 Overhead 10:56 Moonset 18:06 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:25 Sunset 19:45 LUNAR Moonrise 04:49 Overhead 11:58 Moonset 19:07 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5NEW SOLAR Sunrise 05:26 Sunset 19:45 LUNAR Underfoot 00:30 Moonrise 05:56 Overhead 13:01 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 05:26 Sunset 19:45 LUNAR Underfoot 00:26 Moonrise 07:05 Overhead 14:01 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:27 Sunset 19:45 LUNAR Underfoot 02:30 Moonrise 08:15 Overhead 14:58 Moonset 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:28 Sunset 19:45 LUNAR Underfoot 03:26 Moonrise 09:23 Overhead 15:53 Moonset 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:29 Sunset 19:45 LUNAR Underfoot 04:18 Moonrise 10:28 Overhead 16:44 Moonset 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:30 Sunset 19:45 LUNAR Underfoot 05:09 Moonrise 11:31 Overhead 17:33 Moonset 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 05:31 Sunset 19:45 LUNAR Underfoot 05:57 Moonrise 12:31 Overhead 18:22 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:32 Sunset 19:45 LUNAR Moonset 00:06 Underfoot 06:45 Moonrise 13:30 Overhead 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 05:33 Sunset 19:45 LUNAR Moonset 00:44 Underfoot 07:33 Moonrise 14:27 Overhead 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:34 Sunset 19:44 LUNAR Moonset 00:40 Underfoot 08:21 Moonrise 15:22 Overhead 20:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:35 Sunset 19:44 LUNAR Moonset 02:05 Underfoot 09:08 Moonrise 16:14 Overhead 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:35 Sunset 19:44 LUNAR Moonset 02:50 Underfoot 09:57 Moonrise 17:04 Overhead 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:36 Sunset 19:43 LUNAR Moonset 03:37 Underfoot 10:44 Moonrise 17:51 Overhead 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:37 Sunset 19:43 LUNAR Moonset 04:27 Underfoot 11:32 Moonrise 18:35 Overhead 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 05:38 Sunset 19:43 LUNAR Moonset 05:18 Underfoot 12:18 Moonrise 19:15 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 05:39 Sunset 19:42 LUNAR Overhead 00:42 Moonset 06:11 Underfoot 13:04 Moonrise 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:40 Sunset 19:42 LUNAR Overhead 00:37 Moonset 07:05 Underfoot 13:49 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:41 Sunset 19:41 LUNAR Overhead 02:11 Moonset 07:59 Underfoot 14:33 Moonrise 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:42 Sunset 19:41 LUNAR Overhead 02:54 Moonset 08:54 Underfoot 15:16 Moonrise 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:43 Sunset 19:40 LUNAR Overhead 03:38 Moonset 09:49 Underfoot 16:00 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:44 Sunset 19:40 LUNAR Overhead 04:23 Moonset 10:45 Underfoot 16:45 Moonrise 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:45 Sunset 19:39 LUNAR Overhead 05:08 Moonset 11:43 Underfoot 17:32 Moonrise 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
273rdQ SOLAR Sunrise 05:46 Sunset 19:39 LUNAR Overhead 05:56 Moonset 12:42 Underfoot 18:21 Moonrise 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:47 Sunset 19:38 LUNAR Overhead 06:47 Moonset 13:43 Underfoot 19:13 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:48 Sunset 19:37 LUNAR Moonrise 00:39 Overhead 07:41 Moonset 14:45 Underfoot 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:49 Sunset 19:37 LUNAR Moonrise 00:37 Overhead 08:38 Moonset 15:47 Underfoot 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:50 Sunset 19:36 LUNAR Moonrise 02:28 Overhead 09:38 Moonset 16:47 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Herolds Bay Tide Table Copyright © 2006-2026 Book 'n Stay