
HEROLDS BAY TIDE TABLE JUNE 2210 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:27 Sunset 17:29 LUNAR Moonset 00:46 Underfoot 07:17 Moonrise 13:41 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:27 Sunset 17:29 LUNAR Moonset 00:41 Underfoot 07:56 Moonrise 14:04 Overhead 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||
3SOLAR Sunrise 07:28 Sunset 17:28 LUNAR Moonset 02:36 Underfoot 08:35 Moonrise 14:27 Overhead 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:28 Sunset 17:28 LUNAR Moonset 03:31 Underfoot 09:15 Moonrise 14:52 Overhead 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:29 Sunset 17:28 LUNAR Moonset 04:29 Underfoot 09:58 Moonrise 15:19 Overhead 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:29 Sunset 17:28 LUNAR Moonset 05:29 Underfoot 10:43 Moonrise 15:51 Overhead 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:30 Sunset 17:28 LUNAR Moonset 06:32 Underfoot 11:33 Moonrise 16:29 Overhead 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8FULL SOLAR Sunrise 07:30 Sunset 17:27 LUNAR Moonset 07:36 Underfoot 12:27 Moonrise 17:15 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:31 Sunset 17:27 LUNAR Overhead 00:54 Moonset 08:38 Underfoot 13:24 Moonrise 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 07:31 Sunset 17:27 LUNAR Overhead 00:51 Moonset 09:35 Underfoot 14:23 Moonrise 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:32 Sunset 17:27 LUNAR Overhead 02:52 Moonset 10:25 Underfoot 15:21 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:32 Sunset 17:27 LUNAR Overhead 03:49 Moonset 11:08 Underfoot 16:16 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:33 Sunset 17:27 LUNAR Overhead 04:42 Moonset 11:44 Underfoot 17:08 Moonrise 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:33 Sunset 17:27 LUNAR Overhead 05:33 Moonset 12:16 Underfoot 17:58 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 07:33 Sunset 17:27 LUNAR Overhead 06:22 Moonset 12:46 Underfoot 18:45 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:34 Sunset 17:27 LUNAR Moonrise 00:55 Overhead 07:09 Moonset 13:14 Underfoot 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
17SOLAR Sunrise 07:34 Sunset 17:27 LUNAR Moonrise 02:02 Overhead 07:57 Moonset 13:43 Underfoot 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:34 Sunset 17:28 LUNAR Moonrise 03:11 Overhead 08:47 Moonset 14:14 Underfoot 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonrise 04:22 Overhead 09:40 Moonset 14:50 Underfoot 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonrise 05:34 Overhead 10:36 Moonset 15:33 Underfoot 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Moonrise 06:45 Overhead 11:36 Moonset 16:23 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 07:35 Sunset 17:28 LUNAR Underfoot 00:06 Moonrise 07:51 Overhead 12:37 Moonset 17:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:35 Sunset 17:29 LUNAR Underfoot 01:07 Moonrise 08:50 Overhead 13:37 Moonset 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 07:36 Sunset 17:29 LUNAR Underfoot 02:05 Moonrise 09:38 Overhead 14:33 Moonset 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:36 Sunset 17:29 LUNAR Underfoot 02:59 Moonrise 10:18 Overhead 15:24 Moonset 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:36 Sunset 17:29 LUNAR Underfoot 03:48 Moonrise 10:51 Overhead 16:11 Moonset 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:36 Sunset 17:30 LUNAR Underfoot 04:32 Moonrise 11:19 Overhead 16:53 Moonset 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:36 Sunset 17:30 LUNAR Underfoot 05:14 Moonrise 11:44 Overhead 17:34 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:36 Sunset 17:30 LUNAR Underfoot 05:53 Moonrise 12:07 Overhead 18:13 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:36 Sunset 17:31 LUNAR Moonset 00:26 Underfoot 06:32 Moonrise 12:30 Overhead 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Herolds Bay Tide Table Copyright © 2006-2026 Book 'n Stay