
HEROLDS BAY TIDE TABLE MAY 2232 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:05 Sunset 17:49 LUNAR Moonset 02:07 Underfoot 08:39 Moonrise 15:02 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:06 Sunset 17:48 LUNAR Moonset 03:16 Underfoot 09:29 Moonrise 15:33 Overhead 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:06 Sunset 17:47 LUNAR Moonset 04:27 Underfoot 10:20 Moonrise 16:05 Overhead 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:07 Sunset 17:46 LUNAR Moonset 05:39 Underfoot 11:14 Moonrise 16:41 Overhead 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 07:08 Sunset 17:45 LUNAR Moonset 06:52 Underfoot 12:10 Moonrise 17:21 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:09 Sunset 17:44 LUNAR Overhead 00:39 Moonset 08:06 Underfoot 13:10 Moonrise 18:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:10 Sunset 17:43 LUNAR Overhead 00:36 Moonset 09:16 Underfoot 14:11 Moonrise 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:10 Sunset 17:42 LUNAR Overhead 02:41 Moonset 10:20 Underfoot 15:11 Moonrise 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:11 Sunset 17:42 LUNAR Overhead 03:41 Moonset 11:14 Underfoot 16:09 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:12 Sunset 17:41 LUNAR Overhead 04:36 Moonset 11:59 Underfoot 17:02 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:13 Sunset 17:40 LUNAR Overhead 05:27 Moonset 12:36 Underfoot 17:51 Moonrise 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 07:13 Sunset 17:39 LUNAR Overhead 06:13 Moonset 13:08 Underfoot 18:36 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:14 Sunset 17:38 LUNAR Moonrise 00:10 Overhead 06:57 Moonset 13:35 Underfoot 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:15 Sunset 17:38 LUNAR Moonrise 01:07 Overhead 07:37 Moonset 14:00 Underfoot 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:15 Sunset 17:37 LUNAR Moonrise 02:01 Overhead 08:17 Moonset 14:25 Underfoot 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:16 Sunset 17:36 LUNAR Moonrise 02:56 Overhead 08:56 Moonset 14:49 Underfoot 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:17 Sunset 17:36 LUNAR Moonrise 03:51 Overhead 09:36 Moonset 15:14 Underfoot 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:18 Sunset 17:35 LUNAR Moonrise 04:48 Overhead 10:19 Moonset 15:43 Underfoot 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:18 Sunset 17:34 LUNAR Moonrise 05:48 Overhead 11:04 Moonset 16:15 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:19 Sunset 17:34 LUNAR Moonrise 06:49 Overhead 11:53 Moonset 16:53 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 07:20 Sunset 17:33 LUNAR Underfoot 00:18 Moonrise 07:50 Overhead 12:45 Moonset 17:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:20 Sunset 17:33 LUNAR Underfoot 01:12 Moonrise 08:51 Overhead 13:41 Moonset 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:21 Sunset 17:32 LUNAR Underfoot 02:09 Moonrise 09:47 Overhead 14:38 Moonset 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:22 Sunset 17:32 LUNAR Underfoot 03:06 Moonrise 10:37 Overhead 15:35 Moonset 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:23 Sunset 17:31 LUNAR Underfoot 04:02 Moonrise 11:21 Overhead 16:29 Moonset 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:23 Sunset 17:31 LUNAR Underfoot 04:56 Moonrise 11:59 Overhead 17:22 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:24 Sunset 17:30 LUNAR Underfoot 05:47 Moonrise 12:33 Overhead 18:11 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 281stQ SOLAR Sunrise 07:24 Sunset 17:30 LUNAR Underfoot 06:36 Moonrise 13:03 Overhead 19:00 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:25 Sunset 17:30 LUNAR Moonset 01:05 Underfoot 07:24 Moonrise 13:33 Overhead 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:26 Sunset 17:29 LUNAR Moonset 02:12 Underfoot 08:13 Moonrise 14:04 Overhead 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:26 Sunset 17:29 LUNAR Moonset 03:21 Underfoot 09:03 Moonrise 14:37 Overhead 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Herolds Bay Tide Table Copyright © 2006-2026 Book 'n Stay