
HEROLDS BAY TIDE TABLE NOVEMBER 2169 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:29 Sunset 18:59 LUNAR Moonset 03:57 Underfoot 09:51 Moonrise 15:51 Overhead 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:28 Sunset 19:00 LUNAR Moonset 04:24 Underfoot 10:32 Moonrise 16:47 Overhead 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:27 Sunset 19:01 LUNAR Moonset 04:52 Underfoot 11:15 Moonrise 17:45 Overhead 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 05:26 Sunset 19:01 LUNAR Moonset 05:21 Underfoot 11:59 Moonrise 18:45 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 05:25 Sunset 19:02 LUNAR Overhead 00:21 Moonset 05:52 Underfoot 12:46 Moonrise 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:25 Sunset 19:03 LUNAR Overhead 01:10 Moonset 06:28 Underfoot 13:36 Moonrise 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:24 Sunset 19:04 LUNAR Overhead 02:03 Moonset 07:10 Underfoot 14:30 Moonrise 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:23 Sunset 19:05 LUNAR Overhead 02:58 Moonset 07:59 Underfoot 15:27 Moonrise 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:22 Sunset 19:06 LUNAR Overhead 03:56 Moonset 08:55 Underfoot 16:26 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:21 Sunset 19:07 LUNAR Overhead 04:55 Moonset 09:57 Underfoot 17:25 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:21 Sunset 19:08 LUNAR Moonrise 00:49 Overhead 05:53 Moonset 11:04 Underfoot 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
123rdQ SOLAR Sunrise 05:20 Sunset 19:09 LUNAR Moonrise 00:44 Overhead 06:50 Moonset 12:12 Underfoot 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:19 Sunset 19:10 LUNAR Moonrise 02:13 Overhead 07:43 Moonset 13:21 Underfoot 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:19 Sunset 19:11 LUNAR Moonrise 02:49 Overhead 08:35 Moonset 14:29 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:18 Sunset 19:12 LUNAR Moonrise 03:22 Overhead 09:25 Moonset 15:36 Underfoot 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:17 Sunset 19:13 LUNAR Moonrise 03:55 Overhead 10:14 Moonset 16:43 Underfoot 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:17 Sunset 19:14 LUNAR Moonrise 04:28 Overhead 11:05 Moonset 17:51 Underfoot 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 05:16 Sunset 19:15 LUNAR Moonrise 05:03 Overhead 11:56 Moonset 18:58 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 05:16 Sunset 19:16 LUNAR Underfoot 00:22 Moonrise 05:41 Overhead 12:49 Moonset 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:15 Sunset 19:17 LUNAR Underfoot 01:16 Moonrise 06:24 Overhead 13:43 Moonset 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:15 Sunset 19:18 LUNAR Underfoot 02:11 Moonrise 07:11 Overhead 14:38 Moonset 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:14 Sunset 19:19 LUNAR Underfoot 03:05 Moonrise 08:03 Overhead 15:32 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:14 Sunset 19:20 LUNAR Underfoot 03:58 Moonrise 08:58 Overhead 16:24 Moonset 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:14 Sunset 19:21 LUNAR Underfoot 04:48 Moonrise 09:55 Overhead 17:13 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:13 Sunset 19:22 LUNAR Moonset 00:26 Underfoot 05:36 Moonrise 10:52 Overhead 17:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
261stQ SOLAR Sunrise 05:13 Sunset 19:22 LUNAR Moonset 01:00 Underfoot 06:21 Moonrise 11:49 Overhead 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:13 Sunset 19:23 LUNAR Moonset 00:55 Underfoot 07:04 Moonrise 12:45 Overhead 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:12 Sunset 19:24 LUNAR Moonset 01:26 Underfoot 07:46 Moonrise 13:40 Overhead 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:12 Sunset 19:25 LUNAR Moonset 02:25 Underfoot 08:27 Moonrise 14:35 Overhead 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:12 Sunset 19:26 LUNAR Moonset 02:52 Underfoot 09:08 Moonrise 15:32 Overhead 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Herolds Bay Tide Table Copyright © 2006-2026 Book 'n Stay