
HEROLDS BAY TIDE TABLE SEPTEMBER 2205 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:49 Sunset 18:11 LUNAR Overhead 00:56 Moonset 08:06 Underfoot 14:02 Moonrise 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:48 Sunset 18:12 LUNAR Overhead 02:23 Moonset 08:34 Underfoot 14:44 Moonrise 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:46 Sunset 18:13 LUNAR Overhead 03:04 Moonset 09:02 Underfoot 15:25 Moonrise 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:45 Sunset 18:14 LUNAR Overhead 03:46 Moonset 09:32 Underfoot 16:07 Moonrise 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:44 Sunset 18:14 LUNAR Overhead 04:29 Moonset 10:04 Underfoot 16:52 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:42 Sunset 18:15 LUNAR Overhead 05:15 Moonset 10:39 Underfoot 17:39 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 06:41 Sunset 18:16 LUNAR Moonrise 00:45 Overhead 06:04 Moonset 11:18 Underfoot 18:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
8SOLAR Sunrise 06:40 Sunset 18:16 LUNAR Moonrise 00:41 Overhead 06:56 Moonset 12:04 Underfoot 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:38 Sunset 18:17 LUNAR Moonrise 02:44 Overhead 07:51 Moonset 12:57 Underfoot 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:37 Sunset 18:18 LUNAR Moonrise 03:42 Overhead 08:49 Moonset 13:58 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:35 Sunset 18:18 LUNAR Moonrise 04:36 Overhead 09:49 Moonset 15:04 Underfoot 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:34 Sunset 18:19 LUNAR Moonrise 05:26 Overhead 10:48 Moonset 16:15 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:33 Sunset 18:20 LUNAR Moonrise 06:11 Overhead 11:46 Moonset 17:28 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 06:31 Sunset 18:20 LUNAR Underfoot 00:15 Moonrise 06:52 Overhead 12:42 Moonset 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15SOLAR Sunrise 06:30 Sunset 18:21 LUNAR Underfoot 01:10 Moonrise 07:31 Overhead 13:37 Moonset 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:28 Sunset 18:22 LUNAR Underfoot 02:04 Moonrise 08:08 Overhead 14:31 Moonset 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:27 Sunset 18:22 LUNAR Underfoot 02:58 Moonrise 08:46 Overhead 15:24 Moonset 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:26 Sunset 18:23 LUNAR Underfoot 03:51 Moonrise 09:25 Overhead 16:18 Moonset 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:24 Sunset 18:24 LUNAR Underfoot 04:44 Moonrise 10:06 Overhead 17:11 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:23 Sunset 18:25 LUNAR Moonset 00:22 Underfoot 05:38 Moonrise 10:51 Overhead 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 211stQ SOLAR Sunrise 06:21 Sunset 18:25 LUNAR Moonset 01:23 Underfoot 06:31 Moonrise 11:39 Overhead 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 06:23 Sunset 18:31 LUNAR Moonset 03:13 Underfoot 08:20 Moonrise 13:27 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:21 Sunset 18:31 LUNAR Moonset 03:58 Underfoot 09:09 Moonrise 14:23 Overhead 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:20 Sunset 18:32 LUNAR Moonset 04:37 Underfoot 09:56 Moonrise 15:19 Overhead 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:18 Sunset 18:33 LUNAR Moonset 05:12 Underfoot 10:41 Moonrise 16:15 Overhead 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:17 Sunset 18:33 LUNAR Moonset 05:44 Underfoot 11:24 Moonrise 17:10 Overhead 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:16 Sunset 18:34 LUNAR Moonset 06:13 Underfoot 12:06 Moonrise 18:04 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:14 Sunset 18:35 LUNAR Overhead 00:27 Moonset 06:42 Underfoot 12:47 Moonrise 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29FULL SOLAR Sunrise 06:13 Sunset 18:36 LUNAR Overhead 01:07 Moonset 07:09 Underfoot 13:28 Moonrise 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:12 Sunset 18:36 LUNAR Overhead 01:48 Moonset 07:38 Underfoot 14:09 Moonrise 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Herolds Bay Tide Table Copyright © 2006-2026 Book 'n Stay