
INHAMPURA TIDE TABLE DECEMBER 1874 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:47 Sunset 18:22 LUNAR Overhead 06:10 Moonset 12:03 Underfoot 18:30 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 04:47 Sunset 18:23 LUNAR Moonrise 00:17 Overhead 06:50 Moonset 12:54 Underfoot 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 04:47 Sunset 18:24 LUNAR Moonrise 00:47 Overhead 07:29 Moonset 13:45 Underfoot 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 04:47 Sunset 18:24 LUNAR Moonrise 01:15 Overhead 08:08 Moonset 14:35 Underfoot 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 04:47 Sunset 18:25 LUNAR Moonrise 02:16 Overhead 08:49 Moonset 15:27 Underfoot 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 04:47 Sunset 18:26 LUNAR Moonrise 02:47 Overhead 09:31 Moonset 16:20 Underfoot 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 04:48 Sunset 18:26 LUNAR Moonrise 03:22 Overhead 10:16 Moonset 17:15 Underfoot 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 04:48 Sunset 18:27 LUNAR Moonrise 04:01 Overhead 11:05 Moonset 18:12 Underfoot 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9NEW SOLAR Sunrise 04:48 Sunset 18:28 LUNAR Moonrise 04:46 Overhead 11:57 Moonset 19:09 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 04:48 Sunset 18:28 LUNAR Underfoot 00:23 Moonrise 05:37 Overhead 12:51 Moonset 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 04:48 Sunset 18:29 LUNAR Underfoot 00:19 Moonrise 06:33 Overhead 13:46 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 04:49 Sunset 18:30 LUNAR Underfoot 02:13 Moonrise 07:33 Overhead 14:40 Moonset 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 04:49 Sunset 18:30 LUNAR Underfoot 03:06 Moonrise 08:34 Overhead 15:32 Moonset 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 04:49 Sunset 18:31 LUNAR Underfoot 03:57 Moonrise 09:35 Overhead 16:22 Moonset 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 04:50 Sunset 18:32 LUNAR Underfoot 04:46 Moonrise 10:35 Overhead 17:10 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 161stQ SOLAR Sunrise 04:50 Sunset 18:32 LUNAR Underfoot 05:33 Moonrise 11:35 Overhead 17:56 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 04:50 Sunset 18:33 LUNAR Moonset 00:11 Underfoot 06:20 Moonrise 12:35 Overhead 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 04:51 Sunset 18:33 LUNAR Moonset 00:07 Underfoot 07:08 Moonrise 13:37 Overhead 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 04:51 Sunset 18:34 LUNAR Moonset 00:41 Underfoot 07:58 Moonrise 14:42 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 04:52 Sunset 18:34 LUNAR Moonset 02:01 Underfoot 08:52 Moonrise 15:50 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:52 Sunset 18:35 LUNAR Moonset 02:47 Underfoot 09:51 Moonrise 17:01 Overhead 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 04:53 Sunset 18:35 LUNAR Moonset 03:40 Underfoot 10:54 Moonrise 18:11 Overhead 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 04:53 Sunset 18:36 LUNAR Moonset 04:41 Underfoot 11:58 Moonrise 19:17 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:54 Sunset 18:36 LUNAR Overhead 00:31 Moonset 05:46 Underfoot 13:02 Moonrise 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:54 Sunset 18:37 LUNAR Overhead 00:27 Moonset 06:52 Underfoot 14:00 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 04:55 Sunset 18:37 LUNAR Overhead 02:28 Moonset 07:56 Underfoot 14:54 Moonrise 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 04:55 Sunset 18:38 LUNAR Overhead 03:18 Moonset 08:57 Underfoot 15:42 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 04:56 Sunset 18:38 LUNAR Overhead 04:04 Moonset 09:53 Underfoot 16:25 Moonrise 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 04:57 Sunset 18:38 LUNAR Overhead 04:46 Moonset 10:46 Underfoot 17:06 Moonrise 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 04:57 Sunset 18:39 LUNAR Overhead 05:26 Moonset 11:38 Underfoot 17:46 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 04:58 Sunset 18:39 LUNAR Overhead 06:05 Moonset 12:28 Underfoot 18:25 Moonrise 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Inhampura Tide Table Copyright © 2006-2026 Book 'n Stay