
KENTON ON SEA TIDE TABLE APRIL 2166 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:25 Sunset 18:08 LUNAR Underfoot 00:38 Moonrise 07:04 Overhead 13:06 Moonset 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:26 Sunset 18:07 LUNAR Underfoot 00:34 Moonrise 08:14 Overhead 14:03 Moonset 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:26 Sunset 18:05 LUNAR Underfoot 02:31 Moonrise 09:23 Overhead 14:59 Moonset 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:27 Sunset 18:04 LUNAR Underfoot 03:27 Moonrise 10:29 Overhead 15:56 Moonset 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:28 Sunset 18:03 LUNAR Underfoot 04:24 Moonrise 11:31 Overhead 16:51 Moonset 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 06:29 Sunset 18:01 LUNAR Underfoot 05:19 Moonrise 12:28 Overhead 17:46 Moonset 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 71stQ SOLAR Sunrise 06:29 Sunset 18:00 LUNAR Underfoot 06:12 Moonrise 13:20 Overhead 18:38 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:30 Sunset 17:59 LUNAR Underfoot 07:03 Moonrise 14:07 Overhead 19:28 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:31 Sunset 17:57 LUNAR Moonset 00:52 Underfoot 07:52 Moonrise 14:48 Overhead 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:32 Sunset 17:56 LUNAR Moonset 00:48 Underfoot 08:39 Moonrise 15:26 Overhead 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:32 Sunset 17:55 LUNAR Moonset 02:42 Underfoot 09:24 Moonrise 16:01 Overhead 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:33 Sunset 17:54 LUNAR Moonset 03:35 Underfoot 10:07 Moonrise 16:33 Overhead 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 06:34 Sunset 17:52 LUNAR Moonset 04:29 Underfoot 10:50 Moonrise 17:05 Overhead 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:35 Sunset 17:51 LUNAR Moonset 05:22 Underfoot 11:32 Moonrise 17:36 Overhead 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15FULL SOLAR Sunrise 06:35 Sunset 17:50 LUNAR Moonset 06:15 Underfoot 12:14 Moonrise 18:08 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:36 Sunset 17:49 LUNAR Overhead 00:35 Moonset 07:09 Underfoot 12:57 Moonrise 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:37 Sunset 17:48 LUNAR Overhead 00:31 Moonset 08:03 Underfoot 13:42 Moonrise 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:38 Sunset 17:46 LUNAR Overhead 02:05 Moonset 08:58 Underfoot 14:28 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:38 Sunset 17:45 LUNAR Overhead 02:52 Moonset 09:53 Underfoot 15:16 Moonrise 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 06:39 Sunset 17:44 LUNAR Overhead 03:41 Moonset 10:47 Underfoot 16:06 Moonrise 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:40 Sunset 17:43 LUNAR Overhead 04:32 Moonset 11:40 Underfoot 16:58 Moonrise 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:40 Sunset 17:42 LUNAR Overhead 05:24 Moonset 12:31 Underfoot 17:51 Moonrise 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 233rdQ SOLAR Sunrise 06:41 Sunset 17:41 LUNAR Overhead 06:18 Moonset 13:19 Underfoot 18:45 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:42 Sunset 17:40 LUNAR Moonrise 00:12 Overhead 07:11 Moonset 14:05 Underfoot 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:43 Sunset 17:38 LUNAR Moonrise 00:09 Overhead 08:05 Moonset 14:48 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:43 Sunset 17:37 LUNAR Moonrise 02:22 Overhead 08:59 Moonset 15:29 Underfoot 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:44 Sunset 17:36 LUNAR Moonrise 03:30 Overhead 09:53 Moonset 16:10 Underfoot 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:45 Sunset 17:35 LUNAR Moonrise 04:39 Overhead 10:48 Moonset 16:51 Underfoot 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:46 Sunset 17:34 LUNAR Moonrise 05:48 Overhead 11:44 Moonset 17:33 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30NEW SOLAR Sunrise 06:46 Sunset 17:33 LUNAR Underfoot 00:12 Moonrise 06:58 Overhead 12:41 Moonset 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
Kenton on Sea Tide Table Copyright © 2006-2026 Book 'n Stay