
KENTON ON SEA TIDE TABLE JANUARY 2234 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:06 Sunset 19:27 LUNAR Underfoot 00:19 Moonrise 05:29 Overhead 12:49 Moonset 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:07 Sunset 19:27 LUNAR Underfoot 00:15 Moonrise 06:40 Overhead 13:47 Moonset 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:07 Sunset 19:27 LUNAR Underfoot 02:15 Moonrise 07:50 Overhead 14:41 Moonset 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:08 Sunset 19:27 LUNAR Underfoot 03:06 Moonrise 08:56 Overhead 15:30 Moonset 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 05:09 Sunset 19:27 LUNAR Underfoot 03:53 Moonrise 09:59 Overhead 16:16 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:10 Sunset 19:27 LUNAR Underfoot 04:38 Moonrise 10:59 Overhead 17:00 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:11 Sunset 19:27 LUNAR Underfoot 05:22 Moonrise 11:57 Overhead 17:43 Moonset 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 05:11 Sunset 19:27 LUNAR Underfoot 06:05 Moonrise 12:54 Overhead 18:27 Moonset 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:12 Sunset 19:27 LUNAR Underfoot 06:49 Moonrise 13:51 Overhead 19:12 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:13 Sunset 19:27 LUNAR Moonset 00:27 Underfoot 07:35 Moonrise 14:47 Overhead 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:14 Sunset 19:27 LUNAR Moonset 00:24 Underfoot 08:22 Moonrise 15:43 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 05:15 Sunset 19:27 LUNAR Moonset 01:01 Underfoot 09:11 Moonrise 16:37 Overhead 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:16 Sunset 19:27 LUNAR Moonset 02:34 Underfoot 10:01 Moonrise 17:27 Overhead 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:17 Sunset 19:26 LUNAR Moonset 03:26 Underfoot 10:51 Moonrise 18:14 Overhead 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:18 Sunset 19:26 LUNAR Moonset 04:21 Underfoot 11:41 Moonrise 18:56 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 05:19 Sunset 19:26 LUNAR Overhead 00:06 Moonset 05:19 Underfoot 12:30 Moonrise 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:20 Sunset 19:26 LUNAR Overhead 00:54 Moonset 06:19 Underfoot 13:17 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:21 Sunset 19:25 LUNAR Overhead 00:50 Moonset 07:19 Underfoot 14:03 Moonrise 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
19SOLAR Sunrise 05:22 Sunset 19:25 LUNAR Overhead 02:26 Moonset 08:20 Underfoot 14:48 Moonrise 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:22 Sunset 19:25 LUNAR Overhead 03:11 Moonset 09:20 Underfoot 15:34 Moonrise 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:23 Sunset 19:24 LUNAR Overhead 03:57 Moonset 10:22 Underfoot 16:20 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:24 Sunset 19:24 LUNAR Overhead 04:44 Moonset 11:26 Underfoot 17:08 Moonrise 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 233rdQ SOLAR Sunrise 05:25 Sunset 19:23 LUNAR Overhead 05:34 Moonset 12:32 Underfoot 18:00 Moonrise 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:26 Sunset 19:23 LUNAR Overhead 06:27 Moonset 13:39 Underfoot 18:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:27 Sunset 19:22 LUNAR Moonrise 00:06 Overhead 07:25 Moonset 14:48 Underfoot 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 05:28 Sunset 19:22 LUNAR Moonrise 00:57 Overhead 08:25 Moonset 15:54 Underfoot 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:29 Sunset 19:21 LUNAR Moonrise 00:55 Overhead 09:28 Moonset 16:55 Underfoot 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:30 Sunset 19:20 LUNAR Moonrise 03:06 Overhead 10:30 Moonset 17:50 Underfoot 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:31 Sunset 19:20 LUNAR Moonrise 04:16 Overhead 11:30 Moonset 18:36 Underfoot 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30NEW SOLAR Sunrise 05:32 Sunset 19:19 LUNAR Moonrise 05:26 Overhead 12:25 Moonset 19:16 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:33 Sunset 19:18 LUNAR Underfoot 00:53 Moonrise 06:35 Overhead 13:17 Moonset 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Kenton on Sea Tide Table Copyright © 2006-2026 Book 'n Stay