
KENTON ON SEA TIDE TABLE JULY 2279 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 13rdQ SOLAR Sunrise 07:18 Sunset 17:15 LUNAR Overhead 05:44 Moonset 12:03 Underfoot 18:08 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:18 Sunset 17:16 LUNAR Moonrise 00:20 Overhead 06:32 Moonset 12:37 Underfoot 18:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:18 Sunset 17:16 LUNAR Moonrise 00:16 Overhead 07:18 Moonset 13:10 Underfoot 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:18 Sunset 17:16 LUNAR Moonrise 02:18 Overhead 08:04 Moonset 13:43 Underfoot 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:18 Sunset 17:17 LUNAR Moonrise 03:16 Overhead 08:50 Moonset 14:19 Underfoot 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:18 Sunset 17:17 LUNAR Moonrise 04:13 Overhead 09:37 Moonset 14:57 Underfoot 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:17 Sunset 17:18 LUNAR Moonrise 05:08 Overhead 10:24 Moonset 15:38 Underfoot 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:17 Sunset 17:18 LUNAR Moonrise 06:02 Overhead 11:13 Moonset 16:23 Underfoot 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9NEW SOLAR Sunrise 07:17 Sunset 17:19 LUNAR Moonrise 06:52 Overhead 12:02 Moonset 17:11 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:17 Sunset 17:19 LUNAR Underfoot 00:26 Moonrise 07:40 Overhead 12:50 Moonset 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:17 Sunset 17:20 LUNAR Underfoot 00:22 Moonrise 08:23 Overhead 13:38 Moonset 18:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:16 Sunset 17:21 LUNAR Underfoot 02:01 Moonrise 09:02 Overhead 14:24 Moonset 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 07:16 Sunset 17:21 LUNAR Underfoot 02:47 Moonrise 09:38 Overhead 15:09 Moonset 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:16 Sunset 17:22 LUNAR Underfoot 03:31 Moonrise 10:12 Overhead 15:53 Moonset 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:15 Sunset 17:22 LUNAR Underfoot 04:15 Moonrise 10:43 Overhead 16:37 Moonset 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:15 Sunset 17:23 LUNAR Underfoot 04:58 Moonrise 11:15 Overhead 17:20 Moonset 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 07:14 Sunset 17:24 LUNAR Underfoot 05:43 Moonrise 11:46 Overhead 18:05 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:14 Sunset 17:24 LUNAR Moonset 00:31 Underfoot 06:28 Moonrise 12:19 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:13 Sunset 17:25 LUNAR Moonset 00:27 Underfoot 07:17 Moonrise 12:56 Overhead 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 07:13 Sunset 17:25 LUNAR Moonset 02:36 Underfoot 08:09 Moonrise 13:37 Overhead 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:12 Sunset 17:26 LUNAR Moonset 03:42 Underfoot 09:05 Moonrise 14:25 Overhead 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:12 Sunset 17:27 LUNAR Moonset 04:49 Underfoot 10:06 Moonrise 15:20 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:11 Sunset 17:27 LUNAR Moonset 05:55 Underfoot 11:09 Moonrise 16:23 Overhead 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 07:11 Sunset 17:28 LUNAR Moonset 06:57 Underfoot 12:13 Moonrise 17:31 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:10 Sunset 17:29 LUNAR Overhead 00:45 Moonset 07:52 Underfoot 13:15 Moonrise 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:09 Sunset 17:29 LUNAR Overhead 00:41 Moonset 08:41 Underfoot 14:14 Moonrise 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 07:09 Sunset 17:30 LUNAR Overhead 02:42 Moonset 09:23 Underfoot 15:10 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:08 Sunset 17:31 LUNAR Overhead 03:36 Moonset 10:01 Underfoot 16:01 Moonrise 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:07 Sunset 17:31 LUNAR Overhead 04:26 Moonset 10:37 Underfoot 16:50 Moonrise 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:07 Sunset 17:32 LUNAR Overhead 05:14 Moonset 11:11 Underfoot 17:38 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 313rdQ SOLAR Sunrise 07:06 Sunset 17:33 LUNAR Moonrise 00:11 Overhead 06:01 Moonset 11:45 Underfoot 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Kenton on Sea Tide Table Copyright © 2006-2026 Book 'n Stay