
KENTON ON SEA TIDE TABLE JUNE 1971 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 11stQ SOLAR Sunrise 07:08 Sunset 17:12 LUNAR Underfoot 06:26 Moonrise 12:47 Overhead 18:46 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:09 Sunset 17:12 LUNAR Moonset 00:52 Underfoot 07:05 Moonrise 13:11 Overhead 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:10 Sunset 17:12 LUNAR Moonset 00:48 Underfoot 07:44 Moonrise 13:35 Overhead 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:10 Sunset 17:12 LUNAR Moonset 02:42 Underfoot 08:25 Moonrise 14:01 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:11 Sunset 17:12 LUNAR Moonset 03:39 Underfoot 09:08 Moonrise 14:30 Overhead 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 07:11 Sunset 17:11 LUNAR Moonset 04:39 Underfoot 09:53 Moonrise 15:03 Overhead 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:12 Sunset 17:11 LUNAR Moonset 05:40 Underfoot 10:43 Moonrise 15:42 Overhead 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:12 Sunset 17:11 LUNAR Moonset 06:42 Underfoot 11:37 Moonrise 16:29 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 07:13 Sunset 17:11 LUNAR Overhead 00:05 Moonset 07:43 Underfoot 12:34 Moonrise 17:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:13 Sunset 17:11 LUNAR Overhead 01:03 Moonset 08:39 Underfoot 13:32 Moonrise 18:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:14 Sunset 17:11 LUNAR Overhead 02:01 Moonset 09:28 Underfoot 14:29 Moonrise 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:14 Sunset 17:11 LUNAR Overhead 02:57 Moonset 10:11 Underfoot 15:24 Moonrise 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 07:15 Sunset 17:11 LUNAR Overhead 03:51 Moonset 10:48 Underfoot 16:16 Moonrise 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:15 Sunset 17:11 LUNAR Overhead 04:41 Moonset 11:21 Underfoot 17:06 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:15 Sunset 17:11 LUNAR Overhead 05:30 Moonset 11:51 Underfoot 17:54 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 163rdQ SOLAR Sunrise 07:16 Sunset 17:11 LUNAR Moonrise 00:06 Overhead 06:18 Moonset 12:21 Underfoot 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:16 Sunset 17:11 LUNAR Moonrise 01:12 Overhead 07:06 Moonset 12:51 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:16 Sunset 17:11 LUNAR Moonrise 02:20 Overhead 07:56 Moonset 13:24 Underfoot 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:17 Sunset 17:11 LUNAR Moonrise 03:30 Overhead 08:49 Moonset 14:02 Underfoot 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:17 Sunset 17:12 LUNAR Moonrise 04:41 Overhead 09:46 Moonset 14:45 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:17 Sunset 17:12 LUNAR Moonrise 05:50 Overhead 10:45 Moonset 15:37 Underfoot 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 07:17 Sunset 17:12 LUNAR Moonrise 06:55 Overhead 11:46 Moonset 16:36 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:17 Sunset 17:12 LUNAR Underfoot 00:16 Moonrise 07:52 Overhead 12:45 Moonset 17:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:18 Sunset 17:12 LUNAR Underfoot 00:12 Moonrise 08:41 Overhead 13:40 Moonset 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:18 Sunset 17:13 LUNAR Underfoot 02:06 Moonrise 09:20 Overhead 14:31 Moonset 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:18 Sunset 17:13 LUNAR Underfoot 02:55 Moonrise 09:54 Overhead 15:18 Moonset 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:18 Sunset 17:13 LUNAR Underfoot 03:40 Moonrise 10:23 Overhead 16:01 Moonset 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:18 Sunset 17:14 LUNAR Underfoot 04:22 Moonrise 10:49 Overhead 16:42 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:18 Sunset 17:14 LUNAR Underfoot 05:02 Moonrise 11:13 Overhead 17:21 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:18 Sunset 17:14 LUNAR Underfoot 05:41 Moonrise 11:37 Overhead 18:01 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
Kenton on Sea Tide Table Copyright © 2006-2026 Book 'n Stay