
KENTON ON SEA TIDE TABLE MARCH 2133 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:01 Sunset 18:49 LUNAR Moonrise 00:35 Overhead 08:04 Moonset 15:34 Underfoot 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:02 Sunset 18:48 LUNAR Moonrise 00:32 Overhead 08:54 Moonset 16:22 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:02 Sunset 18:46 LUNAR Moonrise 02:19 Overhead 09:44 Moonset 17:05 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:03 Sunset 18:45 LUNAR Moonrise 03:17 Overhead 10:33 Moonset 17:44 Underfoot 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:04 Sunset 18:44 LUNAR Moonrise 04:15 Overhead 11:20 Moonset 18:18 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:05 Sunset 18:43 LUNAR Moonrise 05:15 Overhead 12:06 Moonset 18:50 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 06:06 Sunset 18:41 LUNAR Underfoot 00:29 Moonrise 06:15 Overhead 12:51 Moonset 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:07 Sunset 18:40 LUNAR Underfoot 00:25 Moonrise 07:15 Overhead 13:36 Moonset 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:07 Sunset 18:39 LUNAR Underfoot 01:09 Moonrise 08:17 Overhead 14:21 Moonset 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:08 Sunset 18:37 LUNAR Underfoot 02:44 Moonrise 09:19 Overhead 15:07 Moonset 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:09 Sunset 18:36 LUNAR Underfoot 03:31 Moonrise 10:24 Overhead 15:56 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:10 Sunset 18:35 LUNAR Underfoot 04:22 Moonrise 11:31 Overhead 16:49 Moonset 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:11 Sunset 18:33 LUNAR Underfoot 05:16 Moonrise 12:39 Overhead 17:45 Moonset 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 06:11 Sunset 18:32 LUNAR Underfoot 06:14 Moonrise 13:46 Overhead 18:44 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 06:12 Sunset 18:31 LUNAR Underfoot 07:15 Moonrise 14:49 Overhead 19:46 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:13 Sunset 18:29 LUNAR Moonset 00:42 Underfoot 08:17 Moonrise 15:47 Overhead 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:14 Sunset 18:28 LUNAR Moonset 00:39 Underfoot 09:17 Moonrise 16:37 Overhead 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:14 Sunset 18:27 LUNAR Moonset 03:02 Underfoot 10:15 Moonrise 17:20 Overhead 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:15 Sunset 18:25 LUNAR Moonset 04:12 Underfoot 11:09 Moonrise 17:57 Overhead 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:16 Sunset 18:24 LUNAR Moonset 05:21 Underfoot 12:00 Moonrise 18:30 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 06:17 Sunset 18:23 LUNAR Overhead 00:25 Moonset 06:27 Underfoot 12:48 Moonrise 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 06:17 Sunset 18:21 LUNAR Overhead 00:20 Moonset 07:31 Underfoot 13:35 Moonrise 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:18 Sunset 18:20 LUNAR Overhead 01:07 Moonset 08:33 Underfoot 14:21 Moonrise 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:19 Sunset 18:19 LUNAR Overhead 02:44 Moonset 09:35 Underfoot 15:07 Moonrise 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:20 Sunset 18:17 LUNAR Overhead 03:30 Moonset 10:35 Underfoot 15:54 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:20 Sunset 18:16 LUNAR Overhead 04:18 Moonset 11:35 Underfoot 16:42 Moonrise 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Overhead 05:07 Moonset 12:32 Underfoot 17:32 Moonrise 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 06:22 Sunset 18:13 LUNAR Overhead 05:57 Moonset 13:26 Underfoot 18:22 Moonrise 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 06:23 Sunset 18:12 LUNAR Overhead 06:47 Moonset 14:16 Underfoot 19:12 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:23 Sunset 18:11 LUNAR Moonrise 00:09 Overhead 07:37 Moonset 15:01 Underfoot 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:24 Sunset 18:09 LUNAR Moonrise 00:05 Overhead 08:25 Moonset 15:41 Underfoot 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Kenton on Sea Tide Table Copyright © 2006-2026 Book 'n Stay