
KENTON ON SEA TIDE TABLE MAY 2159 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:47 Sunset 17:33 LUNAR Moonset 05:44 Underfoot 11:15 Moonrise 16:40 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2FULL SOLAR Sunrise 06:48 Sunset 17:32 LUNAR Moonset 06:44 Underfoot 12:02 Moonrise 17:16 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:49 Sunset 17:31 LUNAR Overhead 00:26 Moonset 07:42 Underfoot 12:51 Moonrise 17:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:49 Sunset 17:30 LUNAR Overhead 00:22 Moonset 08:39 Underfoot 13:40 Moonrise 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:50 Sunset 17:29 LUNAR Overhead 02:06 Moonset 09:33 Underfoot 14:31 Moonrise 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 06:51 Sunset 17:28 LUNAR Overhead 02:56 Moonset 10:22 Underfoot 15:21 Moonrise 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:52 Sunset 17:27 LUNAR Overhead 03:45 Moonset 11:05 Underfoot 16:10 Moonrise 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:52 Sunset 17:26 LUNAR Overhead 04:33 Moonset 11:44 Underfoot 16:57 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:53 Sunset 17:25 LUNAR Overhead 05:20 Moonset 12:19 Underfoot 17:42 Moonrise 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 103rdQ SOLAR Sunrise 06:54 Sunset 17:24 LUNAR Overhead 06:04 Moonset 12:51 Underfoot 18:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:54 Sunset 17:24 LUNAR Moonrise 00:08 Overhead 06:48 Moonset 13:20 Underfoot 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:55 Sunset 17:23 LUNAR Moonrise 01:06 Overhead 07:32 Moonset 13:49 Underfoot 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 06:56 Sunset 17:22 LUNAR Moonrise 02:06 Overhead 08:16 Moonset 14:19 Underfoot 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:57 Sunset 17:21 LUNAR Moonrise 03:09 Overhead 09:03 Moonset 14:50 Underfoot 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:57 Sunset 17:21 LUNAR Moonrise 04:14 Overhead 09:53 Moonset 15:25 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:58 Sunset 17:20 LUNAR Moonrise 05:24 Overhead 10:48 Moonset 16:06 Underfoot 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17NEW SOLAR Sunrise 06:59 Sunset 17:19 LUNAR Moonrise 06:36 Overhead 11:48 Moonset 16:54 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:00 Sunset 17:19 LUNAR Underfoot 00:18 Moonrise 07:48 Overhead 12:51 Moonset 17:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:00 Sunset 17:18 LUNAR Underfoot 00:15 Moonrise 08:57 Overhead 13:57 Moonset 18:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:01 Sunset 17:18 LUNAR Underfoot 02:29 Moonrise 09:57 Overhead 15:01 Moonset 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:02 Sunset 17:17 LUNAR Underfoot 03:32 Moonrise 10:49 Overhead 16:01 Moonset 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:02 Sunset 17:16 LUNAR Underfoot 04:30 Moonrise 11:32 Overhead 16:57 Moonset 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:03 Sunset 17:16 LUNAR Underfoot 05:23 Moonrise 12:09 Overhead 17:48 Moonset 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 241stQ SOLAR Sunrise 07:04 Sunset 17:15 LUNAR Underfoot 06:12 Moonrise 12:42 Overhead 18:36 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:04 Sunset 17:15 LUNAR Moonset 00:38 Underfoot 06:59 Moonrise 13:12 Overhead 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:05 Sunset 17:15 LUNAR Moonset 00:34 Underfoot 07:43 Moonrise 13:41 Overhead 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 07:06 Sunset 17:14 LUNAR Moonset 02:38 Underfoot 08:28 Moonrise 14:11 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:06 Sunset 17:14 LUNAR Moonset 03:37 Underfoot 09:13 Moonrise 14:42 Overhead 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:07 Sunset 17:13 LUNAR Moonset 04:36 Underfoot 09:59 Moonrise 15:16 Overhead 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:08 Sunset 17:13 LUNAR Moonset 05:35 Underfoot 10:46 Moonrise 15:54 Overhead 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:08 Sunset 17:13 LUNAR Moonset 06:32 Underfoot 11:36 Moonrise 16:36 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Kenton on Sea Tide Table Copyright © 2006-2026 Book 'n Stay