
KENTON ON SEA TIDE TABLE NOVEMBER 2215 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:14 Sunset 18:40 LUNAR Moonset 01:12 Underfoot 07:37 Moonrise 13:32 Overhead 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:13 Sunset 18:41 LUNAR Moonset 02:18 Underfoot 08:20 Moonrise 14:29 Overhead 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:12 Sunset 18:42 LUNAR Moonset 02:46 Underfoot 09:02 Moonrise 15:24 Overhead 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:11 Sunset 18:43 LUNAR Moonset 03:14 Underfoot 09:44 Moonrise 16:20 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 05:10 Sunset 18:44 LUNAR Moonset 03:43 Underfoot 10:26 Moonrise 17:16 Overhead 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:09 Sunset 18:44 LUNAR Moonset 04:14 Underfoot 11:10 Moonrise 18:12 Overhead 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 05:08 Sunset 18:45 LUNAR Moonset 04:49 Underfoot 11:55 Moonrise 19:08 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:07 Sunset 18:46 LUNAR Overhead 00:18 Moonset 05:27 Underfoot 12:43 Moonrise 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:07 Sunset 18:47 LUNAR Overhead 00:15 Moonset 06:10 Underfoot 13:32 Moonrise 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:06 Sunset 18:48 LUNAR Overhead 01:03 Moonset 06:57 Underfoot 14:22 Moonrise 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:05 Sunset 18:49 LUNAR Overhead 02:47 Moonset 07:50 Underfoot 15:12 Moonrise 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 05:04 Sunset 18:50 LUNAR Overhead 03:37 Moonset 08:45 Underfoot 16:01 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:04 Sunset 18:51 LUNAR Overhead 04:26 Moonset 09:44 Underfoot 16:50 Moonrise 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:03 Sunset 18:52 LUNAR Overhead 05:14 Moonset 10:43 Underfoot 17:38 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 05:02 Sunset 18:53 LUNAR Moonrise 00:25 Overhead 06:01 Moonset 11:44 Underfoot 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:02 Sunset 18:54 LUNAR Moonrise 00:21 Overhead 06:48 Moonset 12:47 Underfoot 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:01 Sunset 18:55 LUNAR Moonrise 00:54 Overhead 07:36 Moonset 13:51 Underfoot 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:00 Sunset 18:56 LUNAR Moonrise 02:03 Overhead 08:26 Moonset 14:57 Underfoot 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 05:00 Sunset 18:57 LUNAR Moonrise 02:38 Overhead 09:18 Moonset 16:07 Underfoot 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 04:59 Sunset 18:58 LUNAR Moonrise 03:18 Overhead 10:14 Moonset 17:20 Underfoot 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 04:59 Sunset 18:59 LUNAR Moonrise 04:03 Overhead 11:15 Moonset 18:33 Underfoot 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 04:58 Sunset 19:00 LUNAR Moonrise 04:56 Overhead 12:19 Moonset 19:45 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 04:58 Sunset 19:01 LUNAR Underfoot 00:51 Moonrise 05:57 Overhead 13:23 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:58 Sunset 19:02 LUNAR Underfoot 00:47 Moonrise 07:02 Overhead 14:26 Moonset 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:57 Sunset 19:02 LUNAR Underfoot 02:57 Moonrise 08:11 Overhead 15:26 Moonset 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 04:57 Sunset 19:03 LUNAR Underfoot 03:53 Moonrise 09:18 Overhead 16:20 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 04:57 Sunset 19:04 LUNAR Underfoot 04:45 Moonrise 10:22 Overhead 17:10 Moonset 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 04:56 Sunset 19:05 LUNAR Underfoot 05:33 Moonrise 11:23 Overhead 17:56 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 04:56 Sunset 19:06 LUNAR Moonset 00:21 Underfoot 06:17 Moonrise 12:22 Overhead 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 04:56 Sunset 19:07 LUNAR Moonset 00:16 Underfoot 07:00 Moonrise 13:18 Overhead 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Kenton on Sea Tide Table Copyright © 2006-2026 Book 'n Stay