
KILINDONI TIDE TABLE MARCH 1881 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:26 Sunset 18:41 LUNAR Underfoot 00:48 Moonrise 07:01 Overhead 13:13 Moonset 19:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 00:44 Moonrise 07:55 Overhead 14:03 Moonset 20:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 01:34 Moonrise 08:47 Overhead 14:52 Moonset 20:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:26 Sunset 18:39 LUNAR Underfoot 03:17 Moonrise 09:40 Overhead 15:42 Moonset 21:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:26 Sunset 18:39 LUNAR Underfoot 04:07 Moonrise 10:32 Overhead 16:32 Moonset 22:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |
6SOLAR Sunrise 06:26 Sunset 18:38 LUNAR Underfoot 04:58 Moonrise 11:24 Overhead 17:23 Moonset 23:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 71stQ SOLAR Sunrise 06:26 Sunset 18:38 LUNAR Underfoot 05:48 Moonrise 12:15 Overhead 18:13 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 8SOLAR Sunrise 06:26 Sunset 18:38 LUNAR Moonset 00:11 Underfoot 06:38 Moonrise 13:05 Overhead 19:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 9SOLAR Sunrise 06:26 Sunset 18:37 LUNAR Moonset 01:01 Underfoot 07:27 Moonrise 13:53 Overhead 19:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 10SOLAR Sunrise 06:26 Sunset 18:37 LUNAR Moonset 00:57 Underfoot 08:15 Moonrise 14:39 Overhead 20:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:26 Sunset 18:36 LUNAR Moonset 01:46 Underfoot 09:01 Moonrise 15:23 Overhead 21:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 12SOLAR Sunrise 06:25 Sunset 18:36 LUNAR Moonset 03:26 Underfoot 09:46 Moonrise 16:05 Overhead 22:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
13SOLAR Sunrise 06:25 Sunset 18:35 LUNAR Moonset 04:13 Underfoot 10:30 Moonrise 16:46 Overhead 22:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 14SOLAR Sunrise 06:25 Sunset 18:35 LUNAR Moonset 04:59 Underfoot 11:13 Moonrise 17:27 Overhead 23:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:25 Sunset 18:34 LUNAR Moonset 05:45 Underfoot 11:57 Moonrise 18:07 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16FULL SOLAR Sunrise 06:25 Sunset 18:34 LUNAR Overhead 00:19 Moonset 06:32 Underfoot 12:41 Moonrise 18:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 17SOLAR Sunrise 06:25 Sunset 18:33 LUNAR Overhead 00:15 Moonset 07:21 Underfoot 13:28 Moonrise 19:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 18SOLAR Sunrise 06:25 Sunset 18:33 LUNAR Overhead 01:00 Moonset 08:12 Underfoot 14:16 Moonrise 20:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:25 Sunset 18:32 LUNAR Overhead 01:48 Moonset 09:05 Underfoot 15:08 Moonrise 21:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
20SOLAR Sunrise 06:25 Sunset 18:32 LUNAR Overhead 03:35 Moonset 10:01 Underfoot 16:03 Moonrise 22:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 21SOLAR Sunrise 06:25 Sunset 18:31 LUNAR Overhead 04:32 Moonset 11:00 Underfoot 17:01 Moonrise 23:02 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:25 Sunset 18:31 LUNAR Overhead 05:30 Moonset 11:59 Underfoot 18:00 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 233rdQ SOLAR Sunrise 06:25 Sunset 18:30 LUNAR Moonrise 00:01 Overhead 06:29 Moonset 12:57 Underfoot 18:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 24SOLAR Sunrise 06:25 Sunset 18:29 LUNAR Moonrise 01:01 Overhead 07:28 Moonset 13:53 Underfoot 19:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 25SOLAR Sunrise 06:25 Sunset 18:29 LUNAR Moonrise 00:57 Overhead 08:24 Moonset 14:46 Underfoot 20:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 26SOLAR Sunrise 06:24 Sunset 18:28 LUNAR Moonrise 01:57 Overhead 09:18 Moonset 15:37 Underfoot 21:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
27SOLAR Sunrise 06:24 Sunset 18:28 LUNAR Moonrise 03:53 Overhead 10:10 Moonset 16:25 Underfoot 22:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:24 Sunset 18:27 LUNAR Moonrise 04:48 Overhead 11:01 Moonset 17:12 Underfoot 23:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29SOLAR Sunrise 06:24 Sunset 18:27 LUNAR Moonrise 05:41 Overhead 11:51 Moonset 17:59 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30NEW SOLAR Sunrise 06:24 Sunset 18:26 LUNAR Underfoot 00:15 Moonrise 06:34 Overhead 12:40 Moonset 18:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:24 Sunset 18:26 LUNAR Underfoot 00:11 Moonrise 07:27 Overhead 13:31 Moonset 19:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||
Kilindoni Tide Table Copyright © 2006-2026 Book 'n Stay