
KOSI BAY TIDE TABLE DECEMBER 1942 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 13rdQ SOLAR Sunrise 05:46 Sunset 19:28 LUNAR Moonrise 01:06 Overhead 06:56 Moonset 12:50 Underfoot 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:46 Sunset 19:29 LUNAR Moonrise 01:02 Overhead 07:42 Moonset 13:45 Underfoot 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:46 Sunset 19:30 LUNAR Moonrise 01:40 Overhead 08:29 Moonset 14:41 Underfoot 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:46 Sunset 19:30 LUNAR Moonrise 02:17 Overhead 09:17 Moonset 15:40 Underfoot 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:46 Sunset 19:31 LUNAR Moonrise 03:40 Overhead 10:08 Moonset 16:41 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 05:46 Sunset 19:32 LUNAR Moonrise 04:24 Overhead 11:03 Moonset 17:45 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:46 Sunset 19:33 LUNAR Moonrise 05:13 Overhead 12:01 Moonset 18:52 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 05:46 Sunset 19:33 LUNAR Underfoot 00:30 Moonrise 06:08 Overhead 13:02 Moonset 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:47 Sunset 19:34 LUNAR Underfoot 01:32 Moonrise 07:07 Overhead 14:04 Moonset 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:47 Sunset 19:35 LUNAR Underfoot 01:29 Moonrise 08:10 Overhead 15:07 Moonset 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:47 Sunset 19:35 LUNAR Underfoot 03:37 Moonrise 09:15 Overhead 16:07 Moonset 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:47 Sunset 19:36 LUNAR Underfoot 04:35 Moonrise 10:19 Overhead 17:04 Moonset 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 05:48 Sunset 19:37 LUNAR Underfoot 05:30 Moonrise 11:21 Overhead 17:57 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 05:48 Sunset 19:37 LUNAR Moonset 00:28 Underfoot 06:22 Moonrise 12:21 Overhead 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:48 Sunset 19:38 LUNAR Moonset 01:08 Underfoot 07:11 Moonrise 13:19 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:48 Sunset 19:39 LUNAR Moonset 01:04 Underfoot 07:58 Moonrise 14:15 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:49 Sunset 19:39 LUNAR Moonset 01:42 Underfoot 08:44 Moonrise 15:09 Overhead 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:49 Sunset 19:40 LUNAR Moonset 02:19 Underfoot 09:29 Moonrise 16:03 Overhead 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:50 Sunset 19:40 LUNAR Moonset 03:37 Underfoot 10:15 Moonrise 16:56 Overhead 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 05:50 Sunset 19:41 LUNAR Moonset 04:17 Underfoot 11:01 Moonrise 17:49 Overhead 23:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:51 Sunset 19:41 LUNAR Moonset 04:59 Underfoot 11:48 Moonrise 18:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22FULL SOLAR Sunrise 05:51 Sunset 19:42 LUNAR Overhead 00:12 Moonset 05:43 Underfoot 12:36 Moonrise 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:51 Sunset 19:42 LUNAR Overhead 01:00 Moonset 06:29 Underfoot 13:24 Moonrise 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:52 Sunset 19:43 LUNAR Overhead 00:56 Moonset 07:18 Underfoot 14:12 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:53 Sunset 19:43 LUNAR Overhead 01:44 Moonset 08:08 Underfoot 14:59 Moonrise 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:53 Sunset 19:44 LUNAR Overhead 03:22 Moonset 08:59 Underfoot 15:45 Moonrise 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 05:54 Sunset 19:44 LUNAR Overhead 04:08 Moonset 09:51 Underfoot 16:30 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:54 Sunset 19:44 LUNAR Overhead 04:53 Moonset 10:43 Underfoot 17:15 Moonrise 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:55 Sunset 19:45 LUNAR Overhead 05:37 Moonset 11:36 Underfoot 18:00 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 05:56 Sunset 19:45 LUNAR Moonrise 00:19 Overhead 06:22 Moonset 12:31 Underfoot 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:56 Sunset 19:45 LUNAR Moonrise 00:55 Overhead 07:08 Moonset 13:26 Underfoot 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Kosi Bay Tide Table Copyright © 2006-2026 Book 'n Stay