
KOSI BAY TIDE TABLE JANUARY 1884 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:27 Sunset 18:16 LUNAR Underfoot 00:24 Moonrise 07:04 Overhead 13:42 Moonset 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:28 Sunset 18:16 LUNAR Underfoot 02:07 Moonrise 08:01 Overhead 14:31 Moonset 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 04:28 Sunset 18:16 LUNAR Underfoot 02:56 Moonrise 09:00 Overhead 15:20 Moonset 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 04:29 Sunset 18:16 LUNAR Underfoot 03:45 Moonrise 09:58 Overhead 16:10 Moonset 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 51stQ SOLAR Sunrise 04:30 Sunset 18:17 LUNAR Underfoot 04:35 Moonrise 10:58 Overhead 17:00 Moonset 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 04:30 Sunset 18:17 LUNAR Underfoot 05:26 Moonrise 11:59 Overhead 17:52 Moonset 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 04:31 Sunset 18:17 LUNAR Underfoot 06:19 Moonrise 13:02 Overhead 18:46 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 04:32 Sunset 18:17 LUNAR Underfoot 07:15 Moonrise 14:05 Overhead 19:43 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 04:33 Sunset 18:17 LUNAR Moonset 00:24 Underfoot 08:13 Moonrise 15:09 Overhead 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 04:33 Sunset 18:17 LUNAR Moonset 02:15 Underfoot 09:12 Moonrise 16:10 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 04:34 Sunset 18:17 LUNAR Moonset 03:15 Underfoot 10:12 Moonrise 17:09 Overhead 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12FULL SOLAR Sunrise 04:35 Sunset 18:17 LUNAR Moonset 04:17 Underfoot 11:11 Moonrise 18:02 Overhead 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 04:36 Sunset 18:17 LUNAR Moonset 05:19 Underfoot 12:06 Moonrise 18:50 Overhead 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 04:37 Sunset 18:17 LUNAR Moonset 06:20 Underfoot 12:59 Moonrise 19:34 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 04:37 Sunset 18:17 LUNAR Overhead 00:29 Moonset 07:18 Underfoot 13:48 Moonrise 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 04:38 Sunset 18:17 LUNAR Overhead 02:12 Moonset 08:15 Underfoot 14:35 Moonrise 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 04:39 Sunset 18:17 LUNAR Overhead 02:58 Moonset 09:09 Underfoot 15:20 Moonrise 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 04:40 Sunset 18:17 LUNAR Overhead 03:42 Moonset 10:02 Underfoot 16:04 Moonrise 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 04:41 Sunset 18:16 LUNAR Overhead 04:25 Moonset 10:53 Underfoot 16:47 Moonrise 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
203rdQ SOLAR Sunrise 04:41 Sunset 18:16 LUNAR Overhead 05:09 Moonset 11:45 Underfoot 17:31 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 04:42 Sunset 18:16 LUNAR Overhead 05:53 Moonset 12:36 Underfoot 18:16 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 04:43 Sunset 18:16 LUNAR Overhead 06:39 Moonset 13:27 Underfoot 19:02 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 04:44 Sunset 18:15 LUNAR Overhead 07:26 Moonset 14:18 Underfoot 19:50 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:45 Sunset 18:15 LUNAR Moonrise 00:32 Overhead 08:14 Moonset 15:08 Underfoot 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:45 Sunset 18:15 LUNAR Moonrise 02:10 Overhead 09:04 Moonset 15:57 Underfoot 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 04:46 Sunset 18:14 LUNAR Moonrise 03:02 Overhead 09:54 Moonset 16:44 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 04:47 Sunset 18:14 LUNAR Moonrise 03:57 Overhead 10:45 Moonset 17:30 Underfoot 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28NEW SOLAR Sunrise 04:48 Sunset 18:14 LUNAR Moonrise 04:54 Overhead 11:36 Moonset 18:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 04:49 Sunset 18:13 LUNAR Moonrise 05:53 Overhead 12:26 Moonset 18:55 Underfoot 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 04:49 Sunset 18:13 LUNAR Moonrise 06:52 Overhead 13:16 Moonset 19:36 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 04:50 Sunset 18:12 LUNAR Underfoot 01:41 Moonrise 07:52 Overhead 14:07 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Kosi Bay Tide Table Copyright © 2006-2026 Book 'n Stay