
KOSI BAY TIDE TABLE JULY 1971 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:38 Sunset 17:06 LUNAR Underfoot 05:55 Moonrise 11:44 Overhead 18:16 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:38 Sunset 17:06 LUNAR Underfoot 06:37 Moonrise 12:14 Overhead 18:58 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:38 Sunset 17:06 LUNAR Moonset 00:50 Underfoot 07:21 Moonrise 12:49 Overhead 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 06:38 Sunset 17:07 LUNAR Moonset 02:45 Underfoot 08:08 Moonrise 13:28 Overhead 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:38 Sunset 17:07 LUNAR Moonset 03:43 Underfoot 09:00 Moonrise 14:14 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 06:38 Sunset 17:08 LUNAR Moonset 04:43 Underfoot 09:55 Moonrise 15:07 Overhead 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:38 Sunset 17:08 LUNAR Moonset 05:42 Underfoot 10:54 Moonrise 16:07 Overhead 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8FULL SOLAR Sunrise 06:38 Sunset 17:08 LUNAR Moonset 06:36 Underfoot 11:52 Moonrise 17:11 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:38 Sunset 17:09 LUNAR Overhead 00:22 Moonset 07:26 Underfoot 12:50 Moonrise 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:37 Sunset 17:09 LUNAR Overhead 00:17 Moonset 08:09 Underfoot 13:44 Moonrise 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 06:37 Sunset 17:10 LUNAR Overhead 02:11 Moonset 08:49 Underfoot 14:36 Moonrise 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:37 Sunset 17:10 LUNAR Overhead 03:01 Moonset 09:25 Underfoot 15:26 Moonrise 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:37 Sunset 17:11 LUNAR Overhead 03:50 Moonset 09:59 Underfoot 16:14 Moonrise 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:37 Sunset 17:11 LUNAR Overhead 04:39 Moonset 10:34 Underfoot 17:03 Moonrise 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 06:36 Sunset 17:12 LUNAR Overhead 05:28 Moonset 11:10 Underfoot 17:53 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:36 Sunset 17:12 LUNAR Moonrise 00:44 Overhead 06:19 Moonset 11:50 Underfoot 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:36 Sunset 17:12 LUNAR Moonrise 00:40 Overhead 07:14 Moonset 12:34 Underfoot 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:36 Sunset 17:13 LUNAR Moonrise 02:55 Overhead 08:11 Moonset 13:24 Underfoot 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:35 Sunset 17:13 LUNAR Moonrise 03:58 Overhead 09:10 Moonset 14:20 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:35 Sunset 17:14 LUNAR Moonrise 04:57 Overhead 10:08 Moonset 15:20 Underfoot 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:35 Sunset 17:14 LUNAR Moonrise 05:50 Overhead 11:04 Moonset 16:22 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 06:34 Sunset 17:15 LUNAR Moonrise 06:35 Overhead 11:57 Moonset 17:23 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:34 Sunset 17:15 LUNAR Underfoot 00:23 Moonrise 07:15 Overhead 12:46 Moonset 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:33 Sunset 17:16 LUNAR Underfoot 00:18 Moonrise 07:49 Overhead 13:30 Moonset 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 06:33 Sunset 17:16 LUNAR Underfoot 01:05 Moonrise 08:20 Overhead 14:12 Moonset 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:32 Sunset 17:17 LUNAR Underfoot 02:33 Moonrise 08:48 Overhead 14:53 Moonset 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:32 Sunset 17:17 LUNAR Underfoot 03:12 Moonrise 09:16 Overhead 15:32 Moonset 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:31 Sunset 17:18 LUNAR Underfoot 03:52 Moonrise 09:45 Overhead 16:12 Moonset 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:31 Sunset 17:18 LUNAR Underfoot 04:32 Moonrise 10:14 Overhead 16:53 Moonset 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 06:30 Sunset 17:19 LUNAR Underfoot 05:15 Moonrise 10:47 Overhead 17:37 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:30 Sunset 17:19 LUNAR Moonset 00:33 Underfoot 06:00 Moonrise 11:23 Overhead 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Kosi Bay Tide Table Copyright © 2006-2026 Book 'n Stay