
MAZZEPPA BAY TIDE TABLE DECEMBER 2240 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:51 Sunset 18:58 LUNAR Overhead 00:29 Moonset 05:52 Underfoot 12:57 Moonrise 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 04:51 Sunset 18:59 LUNAR Overhead 00:26 Moonset 06:45 Underfoot 13:53 Moonrise 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 04:50 Sunset 19:00 LUNAR Overhead 02:21 Moonset 07:42 Underfoot 14:50 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 04:50 Sunset 19:00 LUNAR Overhead 03:18 Moonset 08:43 Underfoot 15:46 Moonrise 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 04:50 Sunset 19:01 LUNAR Overhead 04:14 Moonset 09:47 Underfoot 16:42 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 04:50 Sunset 19:02 LUNAR Overhead 05:09 Moonset 10:51 Underfoot 17:35 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 04:51 Sunset 19:03 LUNAR Moonrise 00:14 Overhead 06:02 Moonset 11:56 Underfoot 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 04:51 Sunset 19:03 LUNAR Moonrise 00:10 Overhead 06:53 Moonset 13:00 Underfoot 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 04:51 Sunset 19:04 LUNAR Moonrise 00:49 Overhead 07:44 Moonset 14:04 Underfoot 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 04:51 Sunset 19:05 LUNAR Moonrise 02:10 Overhead 08:36 Moonset 15:08 Underfoot 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 04:51 Sunset 19:06 LUNAR Moonrise 02:50 Overhead 09:28 Moonset 16:11 Underfoot 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 04:51 Sunset 19:06 LUNAR Moonrise 03:32 Overhead 10:21 Moonset 17:15 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 04:52 Sunset 19:07 LUNAR Moonrise 04:17 Overhead 11:14 Moonset 18:16 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 04:52 Sunset 19:08 LUNAR Moonrise 05:05 Overhead 12:09 Moonset 19:15 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 04:52 Sunset 19:08 LUNAR Underfoot 00:36 Moonrise 05:56 Overhead 13:02 Moonset 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 04:52 Sunset 19:09 LUNAR Underfoot 00:32 Moonrise 06:49 Overhead 13:54 Moonset 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 04:53 Sunset 19:10 LUNAR Underfoot 02:20 Moonrise 07:44 Overhead 14:45 Moonset 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 04:53 Sunset 19:10 LUNAR Underfoot 03:09 Moonrise 08:38 Overhead 15:32 Moonset 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 04:54 Sunset 19:11 LUNAR Underfoot 03:55 Moonrise 09:32 Overhead 16:18 Moonset 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 04:54 Sunset 19:11 LUNAR Underfoot 04:40 Moonrise 10:26 Overhead 17:02 Moonset 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 04:55 Sunset 19:12 LUNAR Underfoot 05:23 Moonrise 11:19 Overhead 17:44 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 04:55 Sunset 19:12 LUNAR Moonset 00:04 Underfoot 06:05 Moonrise 12:11 Overhead 18:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 04:56 Sunset 19:13 LUNAR Moonset 00:00 Underfoot 06:47 Moonrise 13:04 Overhead 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 04:56 Sunset 19:13 LUNAR Moonset 00:32 Underfoot 07:30 Moonrise 13:58 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 04:57 Sunset 19:14 LUNAR Moonset 01:04 Underfoot 08:14 Moonrise 14:53 Overhead 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 04:57 Sunset 19:14 LUNAR Moonset 02:17 Underfoot 09:01 Moonrise 15:51 Overhead 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 04:58 Sunset 19:14 LUNAR Moonset 02:57 Underfoot 09:51 Moonrise 16:50 Overhead 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 04:59 Sunset 19:15 LUNAR Moonset 03:42 Underfoot 10:44 Moonrise 17:50 Overhead 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 04:59 Sunset 19:15 LUNAR Moonset 04:32 Underfoot 11:40 Moonrise 18:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:00 Sunset 19:15 LUNAR Overhead 00:09 Moonset 05:29 Underfoot 12:38 Moonrise 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:01 Sunset 19:15 LUNAR Overhead 00:05 Moonset 06:30 Underfoot 13:37 Moonrise 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Mazzeppa Bay Tide Table Copyright © 2006-2026 Book 'n Stay