
MAZZEPPA BAY TIDE TABLE JANUARY 2223 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:01 Sunset 19:15 LUNAR Moonrise 04:02 Overhead 11:07 Moonset 18:15 Underfoot 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 05:02 Sunset 19:16 LUNAR Moonrise 04:50 Overhead 11:59 Moonset 19:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:02 Sunset 19:16 LUNAR Underfoot 00:25 Moonrise 05:42 Overhead 12:50 Moonset 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:03 Sunset 19:16 LUNAR Underfoot 00:21 Moonrise 06:35 Overhead 13:39 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 05:04 Sunset 19:16 LUNAR Underfoot 02:03 Moonrise 07:29 Overhead 14:27 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:05 Sunset 19:16 LUNAR Underfoot 02:49 Moonrise 08:23 Overhead 15:12 Moonset 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:05 Sunset 19:16 LUNAR Underfoot 03:34 Moonrise 09:17 Overhead 15:55 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:06 Sunset 19:16 LUNAR Underfoot 04:17 Moonrise 10:10 Overhead 16:38 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:07 Sunset 19:16 LUNAR Underfoot 04:59 Moonrise 11:03 Overhead 17:20 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 05:08 Sunset 19:16 LUNAR Underfoot 05:41 Moonrise 11:56 Overhead 18:02 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:09 Sunset 19:16 LUNAR Underfoot 06:24 Moonrise 12:51 Overhead 18:45 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 05:10 Sunset 19:16 LUNAR Underfoot 07:08 Moonrise 13:47 Overhead 19:31 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 05:11 Sunset 19:16 LUNAR Moonset 00:31 Underfoot 07:55 Moonrise 14:45 Overhead 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:11 Sunset 19:16 LUNAR Moonset 01:06 Underfoot 08:45 Moonrise 15:46 Overhead 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:12 Sunset 19:16 LUNAR Moonset 02:35 Underfoot 09:40 Moonrise 16:48 Overhead 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:13 Sunset 19:15 LUNAR Moonset 03:26 Underfoot 10:37 Moonrise 17:50 Overhead 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:14 Sunset 19:15 LUNAR Moonset 04:25 Underfoot 11:37 Moonrise 18:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18FULL SOLAR Sunrise 05:15 Sunset 19:15 LUNAR Overhead 00:08 Moonset 05:29 Underfoot 12:39 Moonrise 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 05:16 Sunset 19:14 LUNAR Overhead 00:04 Moonset 06:37 Underfoot 13:39 Moonrise 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:17 Sunset 19:14 LUNAR Overhead 02:08 Moonset 07:46 Underfoot 14:36 Moonrise 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:18 Sunset 19:14 LUNAR Overhead 03:04 Moonset 08:55 Underfoot 15:32 Moonrise 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:19 Sunset 19:13 LUNAR Overhead 03:58 Moonset 10:02 Underfoot 16:24 Moonrise 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:20 Sunset 19:13 LUNAR Overhead 04:50 Moonset 11:07 Underfoot 17:15 Moonrise 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 05:21 Sunset 19:12 LUNAR Overhead 05:40 Moonset 12:10 Underfoot 18:05 Moonrise 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:22 Sunset 19:12 LUNAR Overhead 06:30 Moonset 13:13 Underfoot 18:55 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 05:23 Sunset 19:11 LUNAR Moonrise 00:33 Overhead 07:21 Moonset 14:13 Underfoot 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:24 Sunset 19:11 LUNAR Moonrise 00:29 Overhead 08:11 Moonset 15:12 Underfoot 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:25 Sunset 19:10 LUNAR Moonrise 01:10 Overhead 09:02 Moonset 16:09 Underfoot 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:25 Sunset 19:10 LUNAR Moonrise 02:46 Overhead 09:54 Moonset 17:03 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:26 Sunset 19:09 LUNAR Moonrise 03:36 Overhead 10:44 Moonset 17:52 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 05:27 Sunset 19:09 LUNAR Moonrise 04:28 Overhead 11:34 Moonset 18:37 Underfoot 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Mazzeppa Bay Tide Table Copyright © 2006-2026 Book 'n Stay