
MAZZEPPA BAY TIDE TABLE JULY 1936 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:07 Sunset 17:10 LUNAR Moonset 04:01 Underfoot 09:12 Moonrise 14:20 Overhead 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:07 Sunset 17:11 LUNAR Moonset 04:58 Underfoot 10:03 Moonrise 15:08 Overhead 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:07 Sunset 17:11 LUNAR Moonset 05:52 Underfoot 10:57 Moonrise 16:03 Overhead 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 07:07 Sunset 17:11 LUNAR Moonset 06:43 Underfoot 11:52 Moonrise 17:03 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 07:07 Sunset 17:12 LUNAR Overhead 00:19 Moonset 07:29 Underfoot 12:46 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:07 Sunset 17:12 LUNAR Overhead 00:15 Moonset 08:11 Underfoot 13:39 Moonrise 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:07 Sunset 17:13 LUNAR Overhead 02:05 Moonset 08:50 Underfoot 14:30 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:07 Sunset 17:13 LUNAR Overhead 02:55 Moonset 09:25 Underfoot 15:20 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:06 Sunset 17:14 LUNAR Overhead 03:44 Moonset 09:59 Underfoot 16:09 Moonrise 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:06 Sunset 17:14 LUNAR Overhead 04:33 Moonset 10:32 Underfoot 16:58 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 07:06 Sunset 17:15 LUNAR Overhead 05:23 Moonset 11:07 Underfoot 17:49 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
12SOLAR Sunrise 07:06 Sunset 17:15 LUNAR Moonrise 00:38 Overhead 06:15 Moonset 11:45 Underfoot 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:05 Sunset 17:16 LUNAR Moonrise 00:35 Overhead 07:09 Moonset 12:28 Underfoot 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:05 Sunset 17:17 LUNAR Moonrise 02:53 Overhead 08:06 Moonset 13:16 Underfoot 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:05 Sunset 17:17 LUNAR Moonrise 03:59 Overhead 09:05 Moonset 14:11 Underfoot 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:04 Sunset 17:18 LUNAR Moonrise 05:00 Overhead 10:05 Moonset 15:11 Underfoot 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:04 Sunset 17:18 LUNAR Moonrise 05:55 Overhead 11:03 Moonset 16:14 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 07:03 Sunset 17:19 LUNAR Moonrise 06:42 Overhead 11:58 Moonset 17:18 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 07:03 Sunset 17:19 LUNAR Underfoot 00:25 Moonrise 07:23 Overhead 12:49 Moonset 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:03 Sunset 17:20 LUNAR Underfoot 00:20 Moonrise 07:59 Overhead 13:37 Moonset 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:02 Sunset 17:21 LUNAR Underfoot 02:00 Moonrise 08:31 Overhead 14:22 Moonset 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:02 Sunset 17:21 LUNAR Underfoot 02:43 Moonrise 09:00 Overhead 15:04 Moonset 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:01 Sunset 17:22 LUNAR Underfoot 03:25 Moonrise 09:29 Overhead 15:46 Moonset 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:00 Sunset 17:23 LUNAR Underfoot 04:07 Moonrise 09:57 Overhead 16:27 Moonset 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:00 Sunset 17:23 LUNAR Underfoot 04:48 Moonrise 10:27 Overhead 17:09 Moonset 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
261stQ SOLAR Sunrise 06:59 Sunset 17:24 LUNAR Underfoot 05:31 Moonrise 10:59 Overhead 17:53 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:59 Sunset 17:24 LUNAR Moonset 00:54 Underfoot 06:16 Moonrise 11:34 Overhead 18:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:58 Sunset 17:25 LUNAR Moonset 00:50 Underfoot 07:03 Moonrise 12:14 Overhead 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:57 Sunset 17:26 LUNAR Moonset 02:46 Underfoot 07:53 Moonrise 12:59 Overhead 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:56 Sunset 17:26 LUNAR Moonset 03:40 Underfoot 08:46 Moonrise 13:51 Overhead 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:56 Sunset 17:27 LUNAR Moonset 04:33 Underfoot 09:40 Moonrise 14:49 Overhead 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Mazzeppa Bay Tide Table Copyright © 2006-2026 Book 'n Stay