
MAZZEPPA BAY TIDE TABLE MARCH 2217 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 13rdQ SOLAR Sunrise 05:54 Sunset 18:40 LUNAR Overhead 05:28 Moonset 12:41 Underfoot 17:57 Moonrise 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
2SOLAR Sunrise 05:54 Sunset 18:39 LUNAR Overhead 06:26 Moonset 13:41 Underfoot 18:56 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:55 Sunset 18:38 LUNAR Moonrise 00:10 Overhead 07:25 Moonset 14:37 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:56 Sunset 18:37 LUNAR Moonrise 00:07 Overhead 08:24 Moonset 15:29 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:57 Sunset 18:36 LUNAR Moonrise 02:22 Overhead 09:22 Moonset 16:15 Underfoot 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:58 Sunset 18:34 LUNAR Moonrise 03:30 Overhead 10:17 Moonset 16:57 Underfoot 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:58 Sunset 18:33 LUNAR Moonrise 04:38 Overhead 11:10 Moonset 17:36 Underfoot 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 05:59 Sunset 18:32 LUNAR Moonrise 05:44 Overhead 12:02 Moonset 18:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 06:00 Sunset 18:31 LUNAR Underfoot 00:27 Moonrise 06:49 Overhead 12:52 Moonset 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:01 Sunset 18:29 LUNAR Underfoot 00:23 Moonrise 07:52 Overhead 13:41 Moonset 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:01 Sunset 18:28 LUNAR Underfoot 02:06 Moonrise 08:53 Overhead 14:31 Moonset 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:02 Sunset 18:27 LUNAR Underfoot 02:55 Moonrise 09:53 Overhead 15:20 Moonset 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:03 Sunset 18:26 LUNAR Underfoot 03:45 Moonrise 10:51 Overhead 16:10 Moonset 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:04 Sunset 18:24 LUNAR Underfoot 04:34 Moonrise 11:46 Overhead 16:59 Moonset 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:04 Sunset 18:23 LUNAR Underfoot 05:24 Moonrise 12:37 Overhead 17:48 Moonset 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
161stQ SOLAR Sunrise 06:05 Sunset 18:22 LUNAR Underfoot 06:13 Moonrise 13:24 Overhead 18:37 Moonset 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:06 Sunset 18:20 LUNAR Underfoot 07:01 Moonrise 14:08 Overhead 19:24 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:06 Sunset 18:19 LUNAR Moonset 00:43 Underfoot 07:48 Moonrise 14:47 Overhead 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:07 Sunset 18:18 LUNAR Moonset 00:40 Underfoot 08:33 Moonrise 15:24 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:08 Sunset 18:17 LUNAR Moonset 02:33 Underfoot 09:18 Moonrise 15:58 Overhead 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:09 Sunset 18:15 LUNAR Moonset 03:28 Underfoot 10:03 Moonrise 16:31 Overhead 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:09 Sunset 18:14 LUNAR Moonset 04:25 Underfoot 10:47 Moonrise 17:03 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 06:10 Sunset 18:13 LUNAR Moonset 05:23 Underfoot 11:33 Moonrise 17:36 Overhead 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 06:11 Sunset 18:11 LUNAR Moonset 06:22 Underfoot 12:20 Moonrise 18:11 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:11 Sunset 18:10 LUNAR Overhead 00:43 Moonset 07:24 Underfoot 13:09 Moonrise 18:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:12 Sunset 18:09 LUNAR Overhead 00:40 Moonset 08:27 Underfoot 14:00 Moonrise 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:13 Sunset 18:07 LUNAR Overhead 02:27 Moonset 09:31 Underfoot 14:55 Moonrise 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:14 Sunset 18:06 LUNAR Overhead 03:23 Moonset 10:34 Underfoot 15:52 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:14 Sunset 18:05 LUNAR Overhead 04:21 Moonset 11:36 Underfoot 16:51 Moonrise 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
30SOLAR Sunrise 06:15 Sunset 18:04 LUNAR Overhead 05:20 Moonset 12:33 Underfoot 17:49 Moonrise 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 313rdQ SOLAR Sunrise 06:16 Sunset 18:02 LUNAR Overhead 06:18 Moonset 13:25 Underfoot 18:47 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
Mazzeppa Bay Tide Table Copyright © 2006-2026 Book 'n Stay