
MAZZEPPA BAY TIDE TABLE NOVEMBER 1995 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:07 Sunset 18:30 LUNAR Moonset 00:36 Underfoot 07:09 Moonrise 13:01 Overhead 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:06 Sunset 18:31 LUNAR Moonset 02:01 Underfoot 07:59 Moonrise 14:02 Overhead 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:05 Sunset 18:32 LUNAR Moonset 02:38 Underfoot 08:47 Moonrise 15:02 Overhead 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:05 Sunset 18:33 LUNAR Moonset 03:14 Underfoot 09:34 Moonrise 16:00 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
5SOLAR Sunrise 05:04 Sunset 18:34 LUNAR Moonset 03:50 Underfoot 10:21 Moonrise 16:58 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:03 Sunset 18:35 LUNAR Moonset 04:27 Underfoot 11:08 Moonrise 17:55 Overhead 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 05:02 Sunset 18:36 LUNAR Moonset 05:05 Underfoot 11:56 Moonrise 18:50 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:01 Sunset 18:37 LUNAR Overhead 00:20 Moonset 05:46 Underfoot 12:44 Moonrise 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:01 Sunset 18:38 LUNAR Overhead 00:16 Moonset 06:30 Underfoot 13:32 Moonrise 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:00 Sunset 18:38 LUNAR Overhead 01:04 Moonset 07:16 Underfoot 14:20 Moonrise 21:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 04:59 Sunset 18:39 LUNAR Overhead 02:44 Moonset 08:04 Underfoot 15:08 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
12SOLAR Sunrise 04:58 Sunset 18:40 LUNAR Overhead 03:31 Moonset 08:54 Underfoot 15:55 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 04:58 Sunset 18:41 LUNAR Overhead 04:18 Moonset 09:46 Underfoot 16:41 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 04:57 Sunset 18:42 LUNAR Overhead 05:04 Moonset 10:39 Underfoot 17:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 04:57 Sunset 18:43 LUNAR Moonrise 00:09 Overhead 05:49 Moonset 11:33 Underfoot 18:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 04:56 Sunset 18:44 LUNAR Moonrise 00:05 Overhead 06:34 Moonset 12:28 Underfoot 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 04:55 Sunset 18:45 LUNAR Moonrise 00:40 Overhead 07:19 Moonset 13:25 Underfoot 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 04:55 Sunset 18:46 LUNAR Moonrise 01:15 Overhead 08:06 Moonset 14:23 Underfoot 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 04:54 Sunset 18:47 LUNAR Moonrise 02:30 Overhead 08:54 Moonset 15:24 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 04:54 Sunset 18:48 LUNAR Moonrise 03:10 Overhead 09:46 Moonset 16:28 Underfoot 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 04:53 Sunset 18:48 LUNAR Moonrise 03:53 Overhead 10:41 Moonset 17:34 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 04:53 Sunset 18:49 LUNAR Moonrise 04:41 Overhead 11:39 Moonset 18:41 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 04:53 Sunset 18:50 LUNAR Underfoot 00:09 Moonrise 05:35 Overhead 12:40 Moonset 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 04:52 Sunset 18:51 LUNAR Underfoot 00:05 Moonrise 06:35 Overhead 13:42 Moonset 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 04:52 Sunset 18:52 LUNAR Underfoot 02:13 Moonrise 07:39 Overhead 14:44 Moonset 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
26SOLAR Sunrise 04:52 Sunset 18:53 LUNAR Underfoot 03:13 Moonrise 08:45 Overhead 15:43 Moonset 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 04:51 Sunset 18:54 LUNAR Underfoot 04:11 Moonrise 09:50 Overhead 16:39 Moonset 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 04:51 Sunset 18:55 LUNAR Underfoot 05:05 Moonrise 10:54 Overhead 17:31 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 04:51 Sunset 18:56 LUNAR Underfoot 05:56 Moonrise 11:56 Overhead 18:21 Moonset 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 04:51 Sunset 18:57 LUNAR Underfoot 06:45 Moonrise 12:56 Overhead 19:09 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Mazzeppa Bay Tide Table Copyright © 2006-2026 Book 'n Stay