
MEOB BAY TIDE TABLE APRIL 2058 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
11stQ SOLAR Sunrise 07:10 Sunset 19:00 LUNAR Moonset 00:18 Underfoot 07:22 Moonrise 14:25 Overhead 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:10 Sunset 18:59 LUNAR Moonset 01:09 Underfoot 08:11 Moonrise 15:12 Overhead 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:11 Sunset 18:58 LUNAR Moonset 02:02 Underfoot 09:00 Moonrise 15:55 Overhead 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:11 Sunset 18:57 LUNAR Moonset 02:56 Underfoot 09:47 Moonrise 16:34 Overhead 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:11 Sunset 18:56 LUNAR Moonset 03:50 Underfoot 10:33 Moonrise 17:11 Overhead 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:12 Sunset 18:55 LUNAR Moonset 04:44 Underfoot 11:18 Moonrise 17:46 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 07:12 Sunset 18:54 LUNAR Moonset 05:38 Underfoot 12:02 Moonrise 18:20 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:13 Sunset 18:53 LUNAR Overhead 00:24 Moonset 06:33 Underfoot 12:47 Moonrise 18:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 07:13 Sunset 18:52 LUNAR Overhead 01:09 Moonset 07:30 Underfoot 13:33 Moonrise 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:14 Sunset 18:51 LUNAR Overhead 01:06 Moonset 08:29 Underfoot 14:21 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:14 Sunset 18:50 LUNAR Overhead 02:46 Moonset 09:30 Underfoot 15:12 Moonrise 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:14 Sunset 18:49 LUNAR Overhead 03:39 Moonset 10:33 Underfoot 16:07 Moonrise 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:15 Sunset 18:48 LUNAR Overhead 04:36 Moonset 11:37 Underfoot 17:05 Moonrise 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 07:15 Sunset 18:47 LUNAR Overhead 05:35 Moonset 12:41 Underfoot 18:06 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:16 Sunset 18:46 LUNAR Overhead 06:36 Moonset 13:41 Underfoot 19:06 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 163rdQ SOLAR Sunrise 07:16 Sunset 18:45 LUNAR Moonrise 00:33 Overhead 07:36 Moonset 14:36 Underfoot 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:17 Sunset 18:44 LUNAR Moonrise 01:38 Overhead 08:34 Moonset 15:26 Underfoot 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:17 Sunset 18:44 LUNAR Moonrise 02:42 Overhead 09:29 Moonset 16:10 Underfoot 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:17 Sunset 18:43 LUNAR Moonrise 03:45 Overhead 10:21 Moonset 16:50 Underfoot 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:18 Sunset 18:42 LUNAR Moonrise 04:46 Overhead 11:10 Moonset 17:28 Underfoot 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 07:18 Sunset 18:41 LUNAR Moonrise 05:45 Overhead 11:57 Moonset 18:04 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22NEW SOLAR Sunrise 07:19 Sunset 18:40 LUNAR Underfoot 00:21 Moonrise 06:43 Overhead 12:44 Moonset 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:19 Sunset 18:39 LUNAR Underfoot 01:08 Moonrise 07:41 Overhead 13:31 Moonset 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:20 Sunset 18:39 LUNAR Underfoot 01:04 Moonrise 08:38 Overhead 14:19 Moonset 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:20 Sunset 18:38 LUNAR Underfoot 02:43 Moonrise 09:35 Overhead 15:08 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:21 Sunset 18:37 LUNAR Underfoot 03:33 Moonrise 10:32 Overhead 15:58 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:21 Sunset 18:36 LUNAR Underfoot 04:23 Moonrise 11:26 Overhead 16:49 Moonset 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 07:21 Sunset 18:35 LUNAR Underfoot 05:14 Moonrise 12:18 Overhead 17:39 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:22 Sunset 18:35 LUNAR Underfoot 06:04 Moonrise 13:06 Overhead 18:29 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:22 Sunset 18:34 LUNAR Underfoot 06:53 Moonrise 13:50 Overhead 19:17 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay