
MEOB BAY TIDE TABLE AUGUST 1876 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:07 Sunset 18:07 LUNAR Moonset 04:18 Underfoot 09:32 Moonrise 14:46 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:07 Sunset 18:08 LUNAR Moonset 05:09 Underfoot 10:24 Moonrise 15:39 Overhead 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:06 Sunset 18:08 LUNAR Moonset 05:56 Underfoot 11:14 Moonrise 16:34 Overhead 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:06 Sunset 18:09 LUNAR Moonset 06:39 Underfoot 12:03 Moonrise 17:30 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 07:05 Sunset 18:09 LUNAR Overhead 00:27 Moonset 07:17 Underfoot 12:49 Moonrise 18:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:04 Sunset 18:10 LUNAR Overhead 01:12 Moonset 07:52 Underfoot 13:33 Moonrise 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:04 Sunset 18:10 LUNAR Overhead 01:55 Moonset 08:23 Underfoot 14:16 Moonrise 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:03 Sunset 18:10 LUNAR Overhead 02:36 Moonset 08:54 Underfoot 14:57 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:02 Sunset 18:11 LUNAR Overhead 03:18 Moonset 09:24 Underfoot 15:39 Moonrise 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:02 Sunset 18:11 LUNAR Overhead 04:01 Moonset 09:55 Underfoot 16:22 Moonrise 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:01 Sunset 18:12 LUNAR Overhead 04:45 Moonset 10:29 Underfoot 17:09 Moonrise 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 07:00 Sunset 18:12 LUNAR Overhead 05:34 Moonset 11:07 Underfoot 17:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 06:59 Sunset 18:13 LUNAR Moonrise 00:57 Overhead 06:27 Moonset 11:51 Underfoot 18:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:59 Sunset 18:13 LUNAR Moonrise 02:04 Overhead 07:25 Moonset 12:43 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:58 Sunset 18:13 LUNAR Moonrise 03:12 Overhead 08:28 Moonset 13:43 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:57 Sunset 18:14 LUNAR Moonrise 04:17 Overhead 09:33 Moonset 14:51 Underfoot 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:56 Sunset 18:14 LUNAR Moonrise 05:16 Overhead 10:37 Moonset 16:02 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:55 Sunset 18:15 LUNAR Moonrise 06:08 Overhead 11:38 Moonset 17:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 06:54 Sunset 18:15 LUNAR Underfoot 00:08 Moonrise 06:53 Overhead 12:34 Moonset 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 06:54 Sunset 18:15 LUNAR Underfoot 01:02 Moonrise 07:33 Overhead 13:26 Moonset 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:53 Sunset 18:16 LUNAR Underfoot 01:51 Moonrise 08:09 Overhead 14:14 Moonset 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:52 Sunset 18:16 LUNAR Underfoot 02:38 Moonrise 08:43 Overhead 15:01 Moonset 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:51 Sunset 18:17 LUNAR Underfoot 03:24 Moonrise 09:16 Overhead 15:47 Moonset 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:50 Sunset 18:17 LUNAR Underfoot 04:10 Moonrise 09:51 Overhead 16:33 Moonset 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:49 Sunset 18:17 LUNAR Underfoot 04:56 Moonrise 10:27 Overhead 17:20 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 06:48 Sunset 18:18 LUNAR Moonset 00:18 Underfoot 05:45 Moonrise 11:07 Overhead 18:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 06:47 Sunset 18:18 LUNAR Moonset 01:16 Underfoot 06:35 Moonrise 11:52 Overhead 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:46 Sunset 18:18 LUNAR Moonset 02:11 Underfoot 07:26 Moonrise 12:40 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:45 Sunset 18:19 LUNAR Moonset 03:04 Underfoot 08:17 Moonrise 13:32 Overhead 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:44 Sunset 18:19 LUNAR Moonset 03:52 Underfoot 09:08 Moonrise 14:27 Overhead 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:43 Sunset 18:19 LUNAR Moonset 04:36 Underfoot 09:58 Moonrise 15:22 Overhead 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay