
MEOB BAY TIDE TABLE DECEMBER 2054 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:04 Sunset 19:37 LUNAR Underfoot 02:18 Moonrise 07:54 Overhead 14:45 Moonset 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:04 Sunset 19:37 LUNAR Underfoot 03:10 Moonrise 08:45 Overhead 15:36 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:04 Sunset 19:38 LUNAR Underfoot 04:01 Moonrise 09:38 Overhead 16:26 Moonset 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:04 Sunset 19:39 LUNAR Underfoot 04:49 Moonrise 10:30 Overhead 17:13 Moonset 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:04 Sunset 19:40 LUNAR Underfoot 05:36 Moonrise 11:21 Overhead 17:58 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 06:05 Sunset 19:40 LUNAR Moonset 00:33 Underfoot 06:20 Moonrise 12:12 Overhead 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 71stQ SOLAR Sunrise 06:05 Sunset 19:41 LUNAR Moonset 01:09 Underfoot 07:03 Moonrise 13:02 Overhead 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:05 Sunset 19:42 LUNAR Moonset 01:05 Underfoot 07:46 Moonrise 13:52 Overhead 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:05 Sunset 19:42 LUNAR Moonset 02:19 Underfoot 08:28 Moonrise 14:42 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:05 Sunset 19:43 LUNAR Moonset 02:54 Underfoot 09:12 Moonrise 15:34 Overhead 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:06 Sunset 19:44 LUNAR Moonset 03:31 Underfoot 09:57 Moonrise 16:27 Overhead 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:06 Sunset 19:44 LUNAR Moonset 04:10 Underfoot 10:44 Moonrise 17:23 Overhead 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 06:06 Sunset 19:45 LUNAR Moonset 04:53 Underfoot 11:35 Moonrise 18:20 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:07 Sunset 19:45 LUNAR Overhead 00:01 Moonset 05:40 Underfoot 12:29 Moonrise 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15FULL SOLAR Sunrise 06:07 Sunset 19:46 LUNAR Overhead 00:56 Moonset 06:33 Underfoot 13:26 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:07 Sunset 19:47 LUNAR Overhead 01:54 Moonset 07:30 Underfoot 14:24 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:08 Sunset 19:47 LUNAR Overhead 02:53 Moonset 08:30 Underfoot 15:23 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:08 Sunset 19:48 LUNAR Overhead 03:52 Moonset 09:33 Underfoot 16:20 Moonrise 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:09 Sunset 19:48 LUNAR Overhead 04:48 Moonset 10:36 Underfoot 17:16 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 06:09 Sunset 19:49 LUNAR Overhead 05:43 Moonset 11:38 Underfoot 18:10 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 213rdQ SOLAR Sunrise 06:10 Sunset 19:49 LUNAR Moonrise 00:37 Overhead 06:35 Moonset 12:39 Underfoot 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:10 Sunset 19:50 LUNAR Moonrise 01:19 Overhead 07:26 Moonset 13:39 Underfoot 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:11 Sunset 19:50 LUNAR Moonrise 02:00 Overhead 08:17 Moonset 14:39 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:11 Sunset 19:51 LUNAR Moonrise 02:41 Overhead 09:07 Moonset 15:37 Underfoot 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:12 Sunset 19:51 LUNAR Moonrise 03:24 Overhead 09:58 Moonset 16:36 Underfoot 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:12 Sunset 19:51 LUNAR Moonrise 04:08 Overhead 10:50 Moonset 17:34 Underfoot 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:13 Sunset 19:52 LUNAR Moonrise 04:55 Overhead 11:42 Moonset 18:31 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:13 Sunset 19:52 LUNAR Underfoot 00:08 Moonrise 05:44 Overhead 12:34 Moonset 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29NEW SOLAR Sunrise 06:14 Sunset 19:53 LUNAR Underfoot 01:01 Moonrise 06:35 Overhead 13:26 Moonset 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:15 Sunset 19:53 LUNAR Underfoot 00:57 Moonrise 07:27 Overhead 14:17 Moonset 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:15 Sunset 19:53 LUNAR Underfoot 02:42 Moonrise 08:20 Overhead 15:06 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay