
MEOB BAY TIDE TABLE FEBRUARY 2100 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
13rdQ SOLAR Sunrise 06:39 Sunset 19:50 LUNAR Overhead 06:13 Moonset 12:59 Underfoot 18:39 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:39 Sunset 19:50 LUNAR Moonrise 00:13 Overhead 07:06 Moonset 14:04 Underfoot 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:40 Sunset 19:49 LUNAR Moonrise 00:58 Overhead 08:02 Moonset 15:10 Underfoot 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:41 Sunset 19:49 LUNAR Moonrise 01:49 Overhead 09:01 Moonset 16:14 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:41 Sunset 19:48 LUNAR Moonrise 02:46 Overhead 10:00 Moonset 17:14 Underfoot 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:42 Sunset 19:48 LUNAR Moonrise 03:47 Overhead 10:58 Moonset 18:07 Underfoot 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7SOLAR Sunrise 06:43 Sunset 19:47 LUNAR Moonrise 04:48 Overhead 11:53 Moonset 18:54 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:43 Sunset 19:47 LUNAR Underfoot 00:20 Moonrise 05:49 Overhead 12:44 Moonset 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9NEW SOLAR Sunrise 06:44 Sunset 19:46 LUNAR Underfoot 01:09 Moonrise 06:47 Overhead 13:31 Moonset 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:45 Sunset 19:45 LUNAR Underfoot 01:04 Moonrise 07:42 Overhead 14:14 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:45 Sunset 19:45 LUNAR Underfoot 02:34 Moonrise 08:34 Overhead 14:55 Moonset 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:46 Sunset 19:44 LUNAR Underfoot 03:14 Moonrise 09:25 Overhead 15:34 Moonset 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:47 Sunset 19:43 LUNAR Underfoot 03:54 Moonrise 10:15 Overhead 16:13 Moonset 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 06:47 Sunset 19:43 LUNAR Underfoot 04:33 Moonrise 11:06 Overhead 16:53 Moonset 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:48 Sunset 19:42 LUNAR Underfoot 05:14 Moonrise 11:58 Overhead 17:35 Moonset 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:49 Sunset 19:41 LUNAR Underfoot 05:57 Moonrise 12:51 Overhead 18:20 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 06:49 Sunset 19:41 LUNAR Underfoot 06:44 Moonrise 13:47 Overhead 19:08 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:50 Sunset 19:40 LUNAR Moonset 00:26 Underfoot 07:34 Moonrise 14:45 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:50 Sunset 19:39 LUNAR Moonset 01:14 Underfoot 08:28 Moonrise 15:42 Overhead 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 06:51 Sunset 19:38 LUNAR Moonset 02:11 Underfoot 09:25 Moonrise 16:38 Overhead 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
21SOLAR Sunrise 06:51 Sunset 19:37 LUNAR Moonset 03:11 Underfoot 10:23 Moonrise 17:30 Overhead 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:52 Sunset 19:37 LUNAR Moonset 04:16 Underfoot 11:20 Moonrise 18:17 Overhead 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:53 Sunset 19:36 LUNAR Moonset 05:22 Underfoot 12:15 Moonrise 19:00 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 06:53 Sunset 19:35 LUNAR Overhead 00:42 Moonset 06:29 Underfoot 13:08 Moonrise 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:54 Sunset 19:34 LUNAR Overhead 01:34 Moonset 07:34 Underfoot 13:59 Moonrise 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:54 Sunset 19:33 LUNAR Overhead 02:24 Moonset 08:38 Underfoot 14:49 Moonrise 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:55 Sunset 19:32 LUNAR Overhead 03:15 Moonset 09:43 Underfoot 15:40 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
28SOLAR Sunrise 06:55 Sunset 19:31 LUNAR Overhead 04:06 Moonset 10:49 Underfoot 16:33 Moonrise 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay