
MEOB BAY TIDE TABLE JANUARY 2069 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:16 Sunset 19:54 LUNAR Moonset 00:54 Underfoot 07:26 Moonrise 14:01 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:17 Sunset 19:54 LUNAR Moonset 01:38 Underfoot 08:19 Moonrise 15:03 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:18 Sunset 19:54 LUNAR Moonset 02:27 Underfoot 09:14 Moonrise 16:05 Overhead 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:18 Sunset 19:54 LUNAR Moonset 03:18 Underfoot 10:11 Moonrise 17:06 Overhead 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:19 Sunset 19:54 LUNAR Moonset 04:13 Underfoot 11:09 Moonrise 18:04 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 06:20 Sunset 19:55 LUNAR Moonset 05:10 Underfoot 12:05 Moonrise 18:59 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7FULL SOLAR Sunrise 06:20 Sunset 19:55 LUNAR Overhead 00:33 Moonset 06:09 Underfoot 13:00 Moonrise 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:21 Sunset 19:55 LUNAR Overhead 01:27 Moonset 07:07 Underfoot 13:52 Moonrise 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:22 Sunset 19:55 LUNAR Overhead 02:16 Moonset 08:03 Underfoot 14:40 Moonrise 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:23 Sunset 19:55 LUNAR Overhead 03:04 Moonset 08:58 Underfoot 15:27 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:23 Sunset 19:55 LUNAR Overhead 03:49 Moonset 09:50 Underfoot 16:10 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:24 Sunset 19:55 LUNAR Overhead 04:32 Moonset 10:41 Underfoot 16:53 Moonrise 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 06:25 Sunset 19:55 LUNAR Overhead 05:14 Moonset 11:32 Underfoot 17:35 Moonrise 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:26 Sunset 19:55 LUNAR Overhead 05:56 Moonset 12:21 Underfoot 18:17 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 153rdQ SOLAR Sunrise 06:26 Sunset 19:55 LUNAR Moonrise 00:09 Overhead 06:39 Moonset 13:12 Underfoot 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:27 Sunset 19:55 LUNAR Moonrise 00:46 Overhead 07:23 Moonset 14:03 Underfoot 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:28 Sunset 19:55 LUNAR Moonrise 01:25 Overhead 08:09 Moonset 14:55 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:29 Sunset 19:55 LUNAR Moonrise 02:09 Overhead 08:57 Moonset 15:48 Underfoot 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:29 Sunset 19:54 LUNAR Moonrise 02:56 Overhead 09:48 Moonset 16:41 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 06:30 Sunset 19:54 LUNAR Moonrise 03:48 Overhead 10:41 Moonset 17:34 Underfoot 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:31 Sunset 19:54 LUNAR Moonrise 04:43 Overhead 11:35 Moonset 18:25 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:32 Sunset 19:54 LUNAR Underfoot 00:03 Moonrise 05:43 Overhead 12:30 Moonset 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 06:32 Sunset 19:54 LUNAR Underfoot 00:58 Moonrise 06:44 Overhead 13:25 Moonset 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:33 Sunset 19:53 LUNAR Underfoot 01:52 Moonrise 07:46 Overhead 14:18 Moonset 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:34 Sunset 19:53 LUNAR Underfoot 02:45 Moonrise 08:49 Overhead 15:11 Moonset 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:35 Sunset 19:53 LUNAR Underfoot 03:38 Moonrise 09:51 Overhead 16:04 Moonset 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:35 Sunset 19:52 LUNAR Underfoot 04:30 Moonrise 10:53 Overhead 16:56 Moonset 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:36 Sunset 19:52 LUNAR Underfoot 05:22 Moonrise 11:55 Overhead 17:49 Moonset 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 06:37 Sunset 19:52 LUNAR Underfoot 06:16 Moonrise 12:57 Overhead 18:43 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:37 Sunset 19:51 LUNAR Moonset 00:24 Underfoot 07:10 Moonrise 13:59 Overhead 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:38 Sunset 19:51 LUNAR Moonset 01:14 Underfoot 08:06 Moonrise 14:59 Overhead 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay