
MEOB BAY TIDE TABLE JULY 1972 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:46 Sunset 18:24 LUNAR Overhead 04:31 Moonset 10:55 Underfoot 16:54 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 07:46 Sunset 18:25 LUNAR Overhead 05:17 Moonset 11:30 Underfoot 17:40 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:46 Sunset 18:25 LUNAR Overhead 06:04 Moonset 12:05 Underfoot 18:27 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 07:46 Sunset 18:25 LUNAR Moonrise 02:01 Overhead 06:52 Moonset 12:42 Underfoot 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:46 Sunset 18:26 LUNAR Overhead 07:43 Moonset 13:23 Underfoot 20:09 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:46 Sunset 18:26 LUNAR Moonrise 03:03 Overhead 08:38 Moonset 14:09 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:46 Sunset 18:26 LUNAR Moonrise 04:10 Overhead 09:37 Moonset 15:01 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:46 Sunset 18:27 LUNAR Moonrise 05:17 Overhead 10:40 Moonset 16:01 Underfoot 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 07:45 Sunset 18:27 LUNAR Moonrise 06:22 Overhead 11:43 Moonset 17:06 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 07:45 Sunset 18:28 LUNAR Underfoot 00:15 Moonrise 07:21 Overhead 12:45 Moonset 18:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:45 Sunset 18:28 LUNAR Underfoot 01:16 Moonrise 08:13 Overhead 13:44 Moonset 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:45 Sunset 18:28 LUNAR Underfoot 02:11 Moonrise 08:58 Overhead 14:37 Moonset 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:45 Sunset 18:29 LUNAR Underfoot 03:02 Moonrise 09:37 Overhead 15:26 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:45 Sunset 18:29 LUNAR Underfoot 03:49 Moonrise 10:12 Overhead 16:11 Moonset 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:44 Sunset 18:30 LUNAR Underfoot 04:33 Moonrise 10:44 Overhead 16:54 Moonset 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 07:44 Sunset 18:30 LUNAR Underfoot 05:15 Moonrise 11:16 Overhead 17:36 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:44 Sunset 18:31 LUNAR Moonset 00:01 Underfoot 05:57 Moonrise 11:47 Overhead 18:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 07:44 Sunset 18:31 LUNAR Moonset 00:53 Underfoot 06:39 Moonrise 12:21 Overhead 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:43 Sunset 18:31 LUNAR Moonset 01:45 Underfoot 07:22 Moonrise 12:56 Overhead 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:43 Sunset 18:32 LUNAR Moonset 02:38 Underfoot 08:08 Moonrise 13:35 Overhead 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:43 Sunset 18:32 LUNAR Moonset 03:32 Underfoot 08:56 Moonrise 14:19 Overhead 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:42 Sunset 18:33 LUNAR Moonset 04:26 Underfoot 09:47 Moonrise 15:07 Overhead 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 07:42 Sunset 18:33 LUNAR Moonset 05:19 Underfoot 10:39 Moonrise 16:00 Overhead 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:42 Sunset 18:34 LUNAR Moonset 06:09 Underfoot 11:32 Moonrise 16:56 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:41 Sunset 18:34 LUNAR Moonset 06:56 Underfoot 12:24 Moonrise 17:55 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26FULL SOLAR Sunrise 07:41 Sunset 18:35 LUNAR Overhead 00:50 Moonset 07:39 Underfoot 13:14 Moonrise 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:40 Sunset 18:35 LUNAR Overhead 01:40 Moonset 08:19 Underfoot 14:04 Moonrise 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:40 Sunset 18:36 LUNAR Overhead 02:28 Moonset 08:56 Underfoot 14:51 Moonrise 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:39 Sunset 18:36 LUNAR Overhead 03:15 Moonset 09:32 Underfoot 15:39 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
30SOLAR Sunrise 07:39 Sunset 18:36 LUNAR Overhead 04:02 Moonset 10:07 Underfoot 16:26 Moonrise 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:38 Sunset 18:37 LUNAR Overhead 04:50 Moonset 10:44 Underfoot 17:15 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay