
MEOB BAY TIDE TABLE JUNE 2206 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:37 Sunset 18:20 LUNAR Moonrise 02:12 Overhead 08:33 Moonset 14:49 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:38 Sunset 18:20 LUNAR Moonrise 03:02 Overhead 09:13 Moonset 15:20 Underfoot 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:38 Sunset 18:20 LUNAR Moonrise 03:51 Overhead 09:54 Moonset 15:52 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:39 Sunset 18:20 LUNAR Moonrise 04:42 Overhead 10:35 Moonset 16:25 Underfoot 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:39 Sunset 18:20 LUNAR Moonrise 05:33 Overhead 11:19 Moonset 17:00 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:39 Sunset 18:20 LUNAR Moonrise 06:26 Overhead 12:04 Moonset 17:39 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 07:40 Sunset 18:20 LUNAR Underfoot 00:28 Moonrise 07:21 Overhead 12:53 Moonset 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 07:40 Sunset 18:20 LUNAR Underfoot 01:18 Moonrise 08:17 Overhead 13:44 Moonset 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:41 Sunset 18:20 LUNAR Underfoot 02:11 Moonrise 09:13 Overhead 14:38 Moonset 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:41 Sunset 18:20 LUNAR Underfoot 03:05 Moonrise 10:07 Overhead 15:33 Moonset 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:41 Sunset 18:20 LUNAR Underfoot 04:00 Moonrise 10:58 Overhead 16:27 Moonset 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:42 Sunset 18:20 LUNAR Underfoot 04:54 Moonrise 11:45 Overhead 17:21 Moonset 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:42 Sunset 18:20 LUNAR Underfoot 05:47 Moonrise 12:29 Overhead 18:12 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:42 Sunset 18:20 LUNAR Moonset 00:00 Underfoot 06:38 Moonrise 13:10 Overhead 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
151stQ SOLAR Sunrise 07:43 Sunset 18:20 LUNAR Moonset 01:01 Underfoot 07:28 Moonrise 13:49 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:43 Sunset 18:20 LUNAR Moonset 02:01 Underfoot 08:17 Moonrise 14:27 Overhead 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:43 Sunset 18:21 LUNAR Moonset 03:03 Underfoot 09:08 Moonrise 15:07 Overhead 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:43 Sunset 18:21 LUNAR Moonset 04:06 Underfoot 10:00 Moonrise 15:49 Overhead 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:44 Sunset 18:21 LUNAR Moonset 05:10 Underfoot 10:55 Moonrise 16:35 Overhead 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:44 Sunset 18:21 LUNAR Moonset 06:16 Underfoot 11:53 Moonrise 17:26 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 07:44 Sunset 18:21 LUNAR Overhead 00:22 Moonset 07:22 Underfoot 12:52 Moonrise 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 07:44 Sunset 18:21 LUNAR Overhead 01:22 Moonset 08:25 Underfoot 13:52 Moonrise 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:45 Sunset 18:22 LUNAR Overhead 02:22 Moonset 09:23 Underfoot 14:51 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:45 Sunset 18:22 LUNAR Overhead 03:19 Moonset 10:14 Underfoot 15:46 Moonrise 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:45 Sunset 18:22 LUNAR Overhead 04:12 Moonset 11:00 Underfoot 16:37 Moonrise 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:45 Sunset 18:22 LUNAR Overhead 05:01 Moonset 11:40 Underfoot 17:24 Moonrise 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:45 Sunset 18:23 LUNAR Overhead 05:46 Moonset 12:16 Underfoot 18:08 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:45 Sunset 18:23 LUNAR Moonrise 00:04 Overhead 06:29 Moonset 12:49 Underfoot 18:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
293rdQ SOLAR Sunrise 07:45 Sunset 18:23 LUNAR Moonrise 00:55 Overhead 07:10 Moonset 13:21 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:46 Sunset 18:24 LUNAR Moonrise 01:45 Overhead 07:51 Moonset 13:52 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay