
MEOB BAY TIDE TABLE MAY 2094 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:23 Sunset 18:33 LUNAR Overhead 01:21 Moonset 08:00 Underfoot 13:47 Moonrise 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2SOLAR Sunrise 07:23 Sunset 18:32 LUNAR Overhead 02:13 Moonset 09:00 Underfoot 14:39 Moonrise 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:24 Sunset 18:32 LUNAR Overhead 03:07 Moonset 10:01 Underfoot 15:35 Moonrise 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:24 Sunset 18:31 LUNAR Overhead 04:03 Moonset 11:03 Underfoot 16:33 Moonrise 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:25 Sunset 18:30 LUNAR Overhead 05:02 Moonset 12:02 Underfoot 17:32 Moonrise 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:25 Sunset 18:30 LUNAR Overhead 06:01 Moonset 12:58 Underfoot 18:30 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 07:26 Sunset 18:29 LUNAR Moonrise 00:04 Overhead 06:59 Moonset 13:50 Underfoot 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:26 Sunset 18:29 LUNAR Moonrise 01:08 Overhead 07:55 Moonset 14:37 Underfoot 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
9SOLAR Sunrise 07:27 Sunset 18:28 LUNAR Moonrise 02:11 Overhead 08:48 Moonset 15:20 Underfoot 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:27 Sunset 18:28 LUNAR Moonrise 03:13 Overhead 09:39 Moonset 16:00 Underfoot 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:28 Sunset 18:27 LUNAR Moonrise 04:14 Overhead 10:29 Moonset 16:39 Underfoot 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:28 Sunset 18:26 LUNAR Moonrise 05:14 Overhead 11:19 Moonset 17:18 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:29 Sunset 18:26 LUNAR Moonrise 06:14 Overhead 12:08 Moonset 17:58 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 07:29 Sunset 18:26 LUNAR Underfoot 00:33 Moonrise 07:14 Overhead 12:59 Moonset 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:30 Sunset 18:25 LUNAR Underfoot 01:24 Moonrise 08:13 Overhead 13:50 Moonset 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 07:30 Sunset 18:25 LUNAR Underfoot 02:17 Moonrise 09:12 Overhead 14:43 Moonset 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:31 Sunset 18:24 LUNAR Underfoot 03:09 Moonrise 10:08 Overhead 15:35 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:31 Sunset 18:24 LUNAR Underfoot 04:01 Moonrise 11:01 Overhead 16:27 Moonset 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:32 Sunset 18:23 LUNAR Underfoot 04:52 Moonrise 11:50 Overhead 17:17 Moonset 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:32 Sunset 18:23 LUNAR Underfoot 05:41 Moonrise 12:34 Overhead 18:05 Moonset 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:33 Sunset 18:23 LUNAR Underfoot 06:28 Moonrise 13:15 Overhead 18:51 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 07:33 Sunset 18:22 LUNAR Moonset 00:30 Underfoot 07:13 Moonrise 13:52 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 07:34 Sunset 18:22 LUNAR Moonset 01:22 Underfoot 07:56 Moonrise 14:27 Overhead 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:34 Sunset 18:22 LUNAR Moonset 02:13 Underfoot 08:39 Moonrise 15:00 Overhead 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:35 Sunset 18:22 LUNAR Moonset 03:04 Underfoot 09:21 Moonrise 15:34 Overhead 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:35 Sunset 18:21 LUNAR Moonset 03:56 Underfoot 10:04 Moonrise 16:08 Overhead 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:36 Sunset 18:21 LUNAR Moonset 04:51 Underfoot 10:49 Moonrise 16:44 Overhead 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:36 Sunset 18:21 LUNAR Moonset 05:47 Underfoot 11:37 Moonrise 17:23 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:36 Sunset 18:21 LUNAR Overhead 00:02 Moonset 06:47 Underfoot 12:29 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30FULL SOLAR Sunrise 07:37 Sunset 18:20 LUNAR Overhead 00:55 Moonset 07:49 Underfoot 13:24 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:37 Sunset 18:20 LUNAR Overhead 01:52 Moonset 08:52 Underfoot 14:23 Moonrise 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay