
MEOB BAY TIDE TABLE NOVEMBER 2106 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:14 Sunset 19:16 LUNAR Underfoot 04:52 Moonrise 10:28 Overhead 17:16 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:14 Sunset 19:16 LUNAR Moonset 00:02 Underfoot 05:39 Moonrise 11:19 Overhead 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:13 Sunset 19:17 LUNAR Moonset 00:43 Underfoot 06:25 Moonrise 12:09 Overhead 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 06:12 Sunset 19:17 LUNAR Moonset 01:22 Underfoot 07:09 Moonrise 13:00 Overhead 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:12 Sunset 19:18 LUNAR Moonset 01:18 Underfoot 07:53 Moonrise 13:51 Overhead 20:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:11 Sunset 19:19 LUNAR Moonset 02:35 Underfoot 08:37 Moonrise 14:43 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 06:11 Sunset 19:19 LUNAR Moonset 03:12 Underfoot 09:22 Moonrise 15:37 Overhead 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:10 Sunset 19:20 LUNAR Moonset 03:49 Underfoot 10:08 Moonrise 16:32 Overhead 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:10 Sunset 19:21 LUNAR Moonset 04:29 Underfoot 10:57 Moonrise 17:30 Overhead 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:09 Sunset 19:21 LUNAR Moonset 05:12 Underfoot 11:49 Moonrise 18:30 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11FULL SOLAR Sunrise 06:09 Sunset 19:22 LUNAR Overhead 00:15 Moonset 05:59 Underfoot 12:44 Moonrise 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:08 Sunset 19:23 LUNAR Overhead 01:12 Moonset 06:51 Underfoot 13:42 Moonrise 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:08 Sunset 19:23 LUNAR Overhead 02:12 Moonset 07:48 Underfoot 14:42 Moonrise 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 06:07 Sunset 19:24 LUNAR Overhead 03:13 Moonset 08:49 Underfoot 15:43 Moonrise 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:07 Sunset 19:25 LUNAR Overhead 04:13 Moonset 09:51 Underfoot 16:42 Moonrise 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:07 Sunset 19:26 LUNAR Overhead 05:11 Moonset 10:55 Underfoot 17:39 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:06 Sunset 19:26 LUNAR Moonrise 00:20 Overhead 06:06 Moonset 11:57 Underfoot 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 183rdQ SOLAR Sunrise 06:06 Sunset 19:27 LUNAR Moonrise 01:05 Overhead 06:59 Moonset 12:57 Underfoot 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:06 Sunset 19:28 LUNAR Moonrise 01:01 Overhead 07:49 Moonset 13:56 Underfoot 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:05 Sunset 19:28 LUNAR Moonrise 02:27 Overhead 08:38 Moonset 14:54 Underfoot 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
21SOLAR Sunrise 06:05 Sunset 19:29 LUNAR Moonrise 03:07 Overhead 09:27 Moonset 15:51 Underfoot 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:05 Sunset 19:30 LUNAR Moonrise 03:47 Overhead 10:15 Moonset 16:47 Underfoot 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:05 Sunset 19:31 LUNAR Moonrise 04:28 Overhead 11:03 Moonset 17:43 Underfoot 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:05 Sunset 19:31 LUNAR Moonrise 05:11 Overhead 11:53 Moonset 18:38 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 06:04 Sunset 19:32 LUNAR Underfoot 00:17 Moonrise 05:55 Overhead 12:42 Moonset 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:04 Sunset 19:33 LUNAR Underfoot 01:07 Moonrise 06:42 Overhead 13:32 Moonset 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:04 Sunset 19:33 LUNAR Underfoot 01:03 Moonrise 07:31 Overhead 14:21 Moonset 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 06:04 Sunset 19:34 LUNAR Underfoot 02:46 Moonrise 08:21 Overhead 15:10 Moonset 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:04 Sunset 19:35 LUNAR Underfoot 03:33 Moonrise 09:11 Overhead 15:57 Moonset 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:04 Sunset 19:36 LUNAR Underfoot 04:20 Moonrise 10:02 Overhead 16:42 Moonset 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay