
MEOB BAY TIDE TABLE SEPTEMBER 2089 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:12 Sunset 18:50 LUNAR Moonrise 04:10 Overhead 09:51 Moonset 15:33 Underfoot 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:11 Sunset 18:50 LUNAR Moonrise 05:04 Overhead 10:50 Moonset 16:38 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:10 Sunset 18:51 LUNAR Moonrise 05:55 Overhead 11:48 Moonset 17:44 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4NEW SOLAR Sunrise 07:09 Sunset 18:51 LUNAR Underfoot 00:16 Moonrise 06:44 Overhead 12:44 Moonset 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:08 Sunset 18:51 LUNAR Underfoot 01:12 Moonrise 07:30 Overhead 13:40 Moonset 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:07 Sunset 18:52 LUNAR Underfoot 02:07 Moonrise 08:15 Overhead 14:33 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:06 Sunset 18:52 LUNAR Underfoot 03:00 Moonrise 09:00 Overhead 15:26 Moonset 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:05 Sunset 18:52 LUNAR Underfoot 03:52 Moonrise 09:44 Overhead 16:18 Moonset 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:04 Sunset 18:53 LUNAR Underfoot 04:44 Moonrise 10:29 Overhead 17:09 Moonset 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:03 Sunset 18:53 LUNAR Underfoot 05:35 Moonrise 11:15 Overhead 18:00 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
111stQ SOLAR Sunrise 07:02 Sunset 18:53 LUNAR Moonset 00:47 Underfoot 06:25 Moonrise 12:02 Overhead 18:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:01 Sunset 18:54 LUNAR Moonset 01:38 Underfoot 07:14 Moonrise 12:51 Overhead 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:00 Sunset 18:54 LUNAR Moonset 02:26 Underfoot 08:02 Moonrise 13:40 Overhead 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:58 Sunset 18:55 LUNAR Moonset 03:11 Underfoot 08:50 Moonrise 14:30 Overhead 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:57 Sunset 18:55 LUNAR Moonset 03:54 Underfoot 09:36 Moonrise 15:20 Overhead 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:56 Sunset 18:55 LUNAR Moonset 04:34 Underfoot 10:21 Moonrise 16:10 Overhead 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:55 Sunset 18:56 LUNAR Moonset 05:13 Underfoot 11:05 Moonrise 17:01 Overhead 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 06:54 Sunset 18:56 LUNAR Moonset 05:50 Underfoot 11:49 Moonrise 17:51 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 06:53 Sunset 18:56 LUNAR Overhead 00:11 Moonset 06:26 Underfoot 12:32 Moonrise 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:52 Sunset 18:57 LUNAR Overhead 00:54 Moonset 07:03 Underfoot 13:16 Moonrise 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:54 Sunset 19:01 LUNAR Overhead 02:28 Moonset 08:22 Underfoot 14:51 Moonrise 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:53 Sunset 19:02 LUNAR Overhead 03:16 Moonset 09:03 Underfoot 15:39 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:52 Sunset 19:02 LUNAR Overhead 04:05 Moonset 09:47 Underfoot 16:30 Moonrise 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:51 Sunset 19:02 LUNAR Overhead 04:57 Moonset 10:35 Underfoot 17:23 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 06:50 Sunset 19:03 LUNAR Moonrise 00:14 Overhead 05:51 Moonset 11:27 Underfoot 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:49 Sunset 19:03 LUNAR Moonrise 02:12 Overhead 06:47 Moonset 12:23 Underfoot 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 273rdQ SOLAR Sunrise 06:48 Sunset 19:04 LUNAR Moonrise 02:06 Overhead 07:44 Moonset 13:23 Underfoot 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:47 Sunset 19:04 LUNAR Moonrise 02:59 Overhead 08:42 Moonset 14:25 Underfoot 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:46 Sunset 19:04 LUNAR Moonrise 03:50 Overhead 09:38 Moonset 15:29 Underfoot 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:45 Sunset 19:05 LUNAR Moonrise 04:38 Overhead 10:34 Moonset 16:33 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Meob Bay Tide Table Copyright © 2006-2026 Book 'n Stay