
MIKINDANI BAY TIDE TABLE JUNE 1881 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:30 Sunset 18:04 LUNAR Underfoot 03:28 Moonrise 09:53 Overhead 15:50 Moonset 21:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:30 Sunset 18:04 LUNAR Underfoot 04:12 Moonrise 10:34 Overhead 16:34 Moonset 22:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:30 Sunset 18:04 LUNAR Underfoot 04:56 Moonrise 11:14 Overhead 17:17 Moonset 23:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 4SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Underfoot 05:38 Moonrise 11:52 Overhead 17:58 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||
51stQ SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Moonset 00:07 Underfoot 06:19 Moonrise 12:30 Overhead 18:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 6SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Moonset 00:52 Underfoot 07:02 Moonrise 13:10 Overhead 19:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 7SOLAR Sunrise 06:31 Sunset 18:04 LUNAR Moonset 00:49 Underfoot 07:47 Moonrise 13:51 Overhead 20:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 8SOLAR Sunrise 06:32 Sunset 18:04 LUNAR Moonset 01:36 Underfoot 08:34 Moonrise 14:36 Overhead 20:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:32 Sunset 18:04 LUNAR Moonset 03:24 Underfoot 09:26 Moonrise 15:26 Overhead 21:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:32 Sunset 18:04 LUNAR Moonset 04:22 Underfoot 10:22 Moonrise 16:20 Overhead 22:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:32 Sunset 18:05 LUNAR Moonset 05:23 Underfoot 11:22 Moonrise 17:20 Overhead 23:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
12FULL SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Moonset 06:26 Underfoot 12:25 Moonrise 18:23 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Overhead 00:56 Moonset 07:29 Underfoot 13:28 Moonrise 19:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Overhead 00:53 Moonset 08:28 Underfoot 14:29 Moonrise 20:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:33 Sunset 18:05 LUNAR Overhead 01:55 Moonset 09:24 Underfoot 15:27 Moonrise 21:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:34 Sunset 18:05 LUNAR Overhead 03:54 Moonset 10:15 Underfoot 16:21 Moonrise 22:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:34 Sunset 18:06 LUNAR Overhead 04:47 Moonset 11:02 Underfoot 17:12 Moonrise 23:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 18SOLAR Sunrise 06:34 Sunset 18:06 LUNAR Overhead 05:37 Moonset 11:48 Underfoot 18:01 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
193rdQ SOLAR Sunrise 06:34 Sunset 18:06 LUNAR Moonrise 00:17 Overhead 06:25 Moonset 12:32 Underfoot 18:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:35 Sunset 18:06 LUNAR Moonrise 00:12 Overhead 07:13 Moonset 13:16 Underfoot 19:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:35 Sunset 18:06 LUNAR Moonrise 01:04 Overhead 08:01 Moonset 14:01 Underfoot 20:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:35 Sunset 18:07 LUNAR Moonrise 01:56 Overhead 08:50 Moonset 14:47 Underfoot 21:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:35 Sunset 18:07 LUNAR Moonrise 03:44 Overhead 09:40 Moonset 15:35 Underfoot 22:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:35 Sunset 18:07 LUNAR Moonrise 04:36 Overhead 10:31 Moonset 16:25 Underfoot 22:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:36 Sunset 18:07 LUNAR Moonrise 05:27 Overhead 11:21 Moonset 17:16 Underfoot 23:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
26NEW SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Moonrise 06:17 Overhead 12:11 Moonset 18:06 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Underfoot 00:36 Moonrise 07:05 Overhead 13:00 Moonset 18:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Underfoot 00:32 Moonrise 07:49 Overhead 13:47 Moonset 19:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Underfoot 01:20 Moonrise 08:32 Overhead 14:31 Moonset 20:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30SOLAR Sunrise 06:36 Sunset 18:09 LUNAR Underfoot 02:05 Moonrise 09:12 Overhead 15:14 Moonset 21:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||
Mikindani Bay Tide Table Copyright © 2006-2026 Book 'n Stay