
MOMBASA TIDE TABLE APRIL 2216 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:23 Sunset 18:27 LUNAR Moonset 04:09 Underfoot 10:23 Moonrise 16:36 Overhead 22:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 06:23 Sunset 18:26 LUNAR Moonset 05:00 Underfoot 11:13 Moonrise 17:25 Overhead 23:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3FULL SOLAR Sunrise 06:22 Sunset 18:26 LUNAR Moonset 05:53 Underfoot 12:04 Moonrise 18:15 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:22 Sunset 18:25 LUNAR Overhead 00:30 Moonset 06:48 Underfoot 12:59 Moonrise 19:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:22 Sunset 18:25 LUNAR Overhead 00:27 Moonset 07:46 Underfoot 13:56 Moonrise 20:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 6SOLAR Sunrise 06:22 Sunset 18:25 LUNAR Overhead 01:23 Moonset 08:47 Underfoot 14:56 Moonrise 21:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | |
7SOLAR Sunrise 06:22 Sunset 18:24 LUNAR Overhead 03:27 Moonset 09:49 Underfoot 15:58 Moonrise 22:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 8SOLAR Sunrise 06:22 Sunset 18:24 LUNAR Overhead 04:29 Moonset 10:51 Underfoot 17:00 Moonrise 23:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:21 Sunset 18:24 LUNAR Overhead 05:29 Moonset 11:50 Underfoot 17:59 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 103rdQ SOLAR Sunrise 06:21 Sunset 18:23 LUNAR Moonrise 00:08 Overhead 06:27 Moonset 12:46 Underfoot 18:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:21 Sunset 18:23 LUNAR Moonrise 01:03 Overhead 07:20 Moonset 13:37 Underfoot 19:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 12SOLAR Sunrise 06:21 Sunset 18:22 LUNAR Moonrise 00:59 Overhead 08:10 Moonset 14:25 Underfoot 20:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 13SOLAR Sunrise 06:21 Sunset 18:22 LUNAR Moonrise 01:51 Overhead 08:58 Moonset 15:10 Underfoot 21:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
14SOLAR Sunrise 06:21 Sunset 18:22 LUNAR Moonrise 03:31 Overhead 09:43 Moonset 15:53 Underfoot 22:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:20 Sunset 18:21 LUNAR Moonrise 04:17 Overhead 10:27 Moonset 16:36 Underfoot 22:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16SOLAR Sunrise 06:20 Sunset 18:21 LUNAR Moonrise 05:02 Overhead 11:11 Moonset 17:18 Underfoot 23:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 17NEW SOLAR Sunrise 06:20 Sunset 18:21 LUNAR Moonrise 05:48 Overhead 11:55 Moonset 18:01 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 18SOLAR Sunrise 06:20 Sunset 18:20 LUNAR Underfoot 00:17 Moonrise 06:34 Overhead 12:40 Moonset 18:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 06:20 Sunset 18:20 LUNAR Underfoot 00:13 Moonrise 07:21 Overhead 13:27 Moonset 19:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:20 Sunset 18:20 LUNAR Underfoot 00:59 Moonrise 08:09 Overhead 14:14 Moonset 20:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
21SOLAR Sunrise 06:20 Sunset 18:20 LUNAR Underfoot 01:46 Moonrise 08:58 Overhead 15:03 Moonset 21:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:20 Sunset 18:19 LUNAR Underfoot 03:28 Moonrise 09:48 Overhead 15:52 Moonset 21:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:20 Sunset 18:19 LUNAR Underfoot 04:17 Moonrise 10:36 Overhead 16:41 Moonset 22:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:19 Sunset 18:19 LUNAR Underfoot 05:05 Moonrise 11:24 Overhead 17:29 Moonset 23:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 25SOLAR Sunrise 06:19 Sunset 18:18 LUNAR Underfoot 05:53 Moonrise 12:11 Overhead 18:17 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 261stQ SOLAR Sunrise 06:19 Sunset 18:18 LUNAR Moonset 00:23 Underfoot 06:40 Moonrise 12:56 Overhead 19:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 06:19 Sunset 18:18 LUNAR Moonset 00:19 Underfoot 07:26 Moonrise 13:41 Overhead 19:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
28SOLAR Sunrise 06:19 Sunset 18:18 LUNAR Moonset 01:07 Underfoot 08:13 Moonrise 14:26 Overhead 20:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 29SOLAR Sunrise 06:19 Sunset 18:17 LUNAR Moonset 01:54 Underfoot 09:00 Moonrise 15:12 Overhead 21:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 30SOLAR Sunrise 06:19 Sunset 18:17 LUNAR Moonset 03:37 Underfoot 09:49 Moonrise 16:01 Overhead 22:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | |||
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay