
MOMBASA TIDE TABLE FEBRUARY 2226 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:26 Sunset 18:43 LUNAR Underfoot 03:18 Moonrise 09:29 Overhead 15:43 Moonset 21:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:26 Sunset 18:43 LUNAR Underfoot 04:06 Moonrise 10:18 Overhead 16:29 Moonset 22:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:26 Sunset 18:43 LUNAR Underfoot 04:52 Moonrise 11:05 Overhead 17:14 Moonset 23:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 4SOLAR Sunrise 06:26 Sunset 18:43 LUNAR Underfoot 05:36 Moonrise 11:51 Overhead 17:59 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||
51stQ SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonset 00:05 Underfoot 06:21 Moonrise 12:38 Overhead 18:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 6SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonset 00:49 Underfoot 07:07 Moonrise 13:25 Overhead 19:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 7SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonset 00:45 Underfoot 07:54 Moonrise 14:13 Overhead 20:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 8SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonset 01:31 Underfoot 08:42 Moonrise 15:03 Overhead 21:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonset 03:11 Underfoot 09:32 Moonrise 15:53 Overhead 21:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonset 04:01 Underfoot 10:22 Moonrise 16:43 Overhead 22:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:27 Sunset 18:43 LUNAR Moonset 04:51 Underfoot 11:12 Moonrise 17:32 Overhead 23:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
12SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Moonset 05:41 Underfoot 12:00 Moonrise 18:19 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13FULL SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Overhead 00:24 Moonset 06:30 Underfoot 12:47 Moonrise 19:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Overhead 00:20 Moonset 07:17 Underfoot 13:33 Moonrise 19:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Overhead 01:06 Moonset 08:03 Underfoot 14:17 Moonrise 20:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Overhead 01:51 Moonset 08:48 Underfoot 15:00 Moonrise 21:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:28 Sunset 18:42 LUNAR Overhead 03:22 Moonset 09:33 Underfoot 15:44 Moonrise 21:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Overhead 04:07 Moonset 10:20 Underfoot 16:30 Moonrise 22:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
19SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Overhead 04:53 Moonset 11:09 Underfoot 17:18 Moonrise 23:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 203rdQ SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Overhead 05:43 Moonset 12:01 Underfoot 18:09 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Moonrise 00:16 Overhead 06:37 Moonset 12:57 Underfoot 19:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Moonrise 00:13 Overhead 07:34 Moonset 13:56 Underfoot 20:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonrise 01:09 Overhead 08:36 Moonset 14:59 Underfoot 21:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 24SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonrise 03:16 Overhead 09:39 Moonset 16:02 Underfoot 22:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonrise 04:20 Overhead 10:42 Moonset 17:03 Underfoot 23:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
26SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonrise 05:21 Overhead 11:41 Moonset 18:01 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27NEW SOLAR Sunrise 06:28 Sunset 18:39 LUNAR Underfoot 00:10 Moonrise 06:20 Overhead 12:37 Moonset 18:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:28 Sunset 18:39 LUNAR Underfoot 01:04 Moonrise 07:14 Overhead 13:29 Moonset 19:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||||
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay