
MOMBASA TIDE TABLE MARCH 2264 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Underfoot 00:59 Moonrise 08:07 Overhead 14:20 Moonset 20:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Underfoot 01:51 Moonrise 09:00 Overhead 15:11 Moonset 21:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:27 Sunset 18:38 LUNAR Underfoot 03:37 Moonrise 09:54 Overhead 16:03 Moonset 22:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:27 Sunset 18:37 LUNAR Underfoot 04:29 Moonrise 10:49 Overhead 16:56 Moonset 23:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:27 Sunset 18:37 LUNAR Underfoot 05:24 Moonrise 11:46 Overhead 17:52 Moonset 23:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | |
61stQ SOLAR Sunrise 06:27 Sunset 18:37 LUNAR Underfoot 06:21 Moonrise 12:44 Overhead 18:50 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 7SOLAR Sunrise 06:27 Sunset 18:36 LUNAR Moonset 00:56 Underfoot 07:20 Moonrise 13:43 Overhead 19:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 8SOLAR Sunrise 06:27 Sunset 18:36 LUNAR Moonset 00:52 Underfoot 08:18 Moonrise 14:41 Overhead 20:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:27 Sunset 18:36 LUNAR Moonset 01:51 Underfoot 09:14 Moonrise 15:36 Overhead 21:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:27 Sunset 18:35 LUNAR Moonset 03:47 Underfoot 10:08 Moonrise 16:28 Overhead 22:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:26 Sunset 18:35 LUNAR Moonset 04:39 Underfoot 10:57 Moonrise 17:15 Overhead 23:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 12SOLAR Sunrise 06:26 Sunset 18:35 LUNAR Moonset 05:27 Underfoot 11:43 Moonrise 17:58 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
13FULL SOLAR Sunrise 06:26 Sunset 18:34 LUNAR Overhead 00:05 Moonset 06:12 Underfoot 12:26 Moonrise 18:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:26 Sunset 18:34 LUNAR Overhead 00:47 Moonset 06:56 Underfoot 13:07 Moonrise 19:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:26 Sunset 18:33 LUNAR Overhead 00:43 Moonset 07:38 Underfoot 13:48 Moonrise 19:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:26 Sunset 18:33 LUNAR Overhead 01:24 Moonset 08:19 Underfoot 14:28 Moonrise 20:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:25 Sunset 18:33 LUNAR Overhead 02:04 Moonset 09:02 Underfoot 15:09 Moonrise 21:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:25 Sunset 18:32 LUNAR Overhead 03:30 Moonset 09:46 Underfoot 15:52 Moonrise 21:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:25 Sunset 18:32 LUNAR Overhead 04:14 Moonset 10:32 Underfoot 16:37 Moonrise 22:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
20SOLAR Sunrise 06:25 Sunset 18:31 LUNAR Overhead 05:01 Moonset 11:20 Underfoot 17:25 Moonrise 23:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:25 Sunset 18:31 LUNAR Overhead 05:51 Moonset 12:12 Underfoot 18:17 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 223rdQ SOLAR Sunrise 06:25 Sunset 18:31 LUNAR Moonrise 00:21 Overhead 06:43 Moonset 13:05 Underfoot 19:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23SOLAR Sunrise 06:24 Sunset 18:30 LUNAR Moonrise 00:18 Overhead 07:38 Moonset 13:59 Underfoot 20:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 24SOLAR Sunrise 06:24 Sunset 18:30 LUNAR Moonrise 01:12 Overhead 08:33 Moonset 14:53 Underfoot 21:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 25SOLAR Sunrise 06:24 Sunset 18:29 LUNAR Moonrise 03:08 Overhead 09:27 Moonset 15:47 Underfoot 21:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:24 Sunset 18:29 LUNAR Moonrise 04:03 Overhead 10:21 Moonset 16:38 Underfoot 22:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
27SOLAR Sunrise 06:24 Sunset 18:29 LUNAR Moonrise 04:58 Overhead 11:14 Moonset 17:29 Underfoot 23:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:23 Sunset 18:28 LUNAR Moonrise 05:52 Overhead 12:06 Moonset 18:18 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29NEW SOLAR Sunrise 06:23 Sunset 18:28 LUNAR Underfoot 00:31 Moonrise 06:46 Overhead 12:57 Moonset 19:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30SOLAR Sunrise 06:23 Sunset 18:27 LUNAR Underfoot 00:27 Moonrise 07:40 Overhead 13:50 Moonset 20:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:23 Sunset 18:27 LUNAR Underfoot 01:20 Moonrise 08:37 Overhead 14:45 Moonset 20:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay