
MOMBASA TIDE TABLE MAY 2176 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:19 Sunset 18:17 LUNAR Overhead 05:49 Moonset 12:07 Underfoot 18:13 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23rdQ SOLAR Sunrise 06:19 Sunset 18:17 LUNAR Moonrise 00:20 Overhead 06:36 Moonset 12:52 Underfoot 19:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 3SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Moonrise 00:16 Overhead 07:23 Moonset 13:37 Underfoot 19:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Moonrise 01:04 Overhead 08:09 Moonset 14:21 Underfoot 20:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||
5SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Moonrise 01:52 Overhead 08:55 Moonset 15:06 Underfoot 21:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Moonrise 03:34 Overhead 09:44 Moonset 15:53 Underfoot 22:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Moonrise 04:27 Overhead 10:36 Moonset 16:44 Underfoot 23:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Moonrise 05:24 Overhead 11:33 Moonset 17:40 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9NEW SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Underfoot 00:02 Moonrise 06:26 Overhead 12:34 Moonset 18:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:19 Sunset 18:16 LUNAR Underfoot 01:06 Moonrise 07:32 Overhead 13:40 Moonset 19:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 06:19 Sunset 18:15 LUNAR Underfoot 01:03 Moonrise 08:39 Overhead 14:46 Moonset 20:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
12SOLAR Sunrise 06:19 Sunset 18:15 LUNAR Underfoot 03:19 Moonrise 09:43 Overhead 15:50 Moonset 21:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:19 Sunset 18:15 LUNAR Underfoot 04:20 Moonrise 10:43 Overhead 16:49 Moonset 22:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:19 Sunset 18:15 LUNAR Underfoot 05:17 Moonrise 11:36 Overhead 17:43 Moonset 23:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 151stQ SOLAR Sunrise 06:19 Sunset 18:15 LUNAR Underfoot 06:08 Moonrise 12:24 Overhead 18:32 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:19 Sunset 18:15 LUNAR Moonset 00:40 Underfoot 06:54 Moonrise 13:08 Overhead 19:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Moonset 00:35 Underfoot 07:37 Moonrise 13:49 Overhead 19:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Moonset 01:21 Underfoot 08:19 Moonrise 14:29 Overhead 20:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
19SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Moonset 02:05 Underfoot 09:00 Moonrise 15:08 Overhead 21:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Moonset 03:34 Underfoot 09:42 Moonrise 15:49 Overhead 22:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Moonset 04:19 Underfoot 10:25 Moonrise 16:31 Overhead 22:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Moonset 05:05 Underfoot 11:10 Moonrise 17:15 Overhead 23:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23FULL SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Moonset 05:53 Underfoot 11:58 Moonrise 18:03 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:20 Sunset 18:15 LUNAR Overhead 00:22 Moonset 06:43 Underfoot 12:48 Moonrise 18:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Overhead 00:19 Moonset 07:35 Underfoot 13:39 Moonrise 19:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
26SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Overhead 01:09 Moonset 08:26 Underfoot 14:30 Moonrise 20:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Overhead 02:01 Moonset 09:16 Underfoot 15:21 Moonrise 21:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 28SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Overhead 03:45 Moonset 10:04 Underfoot 16:09 Moonrise 22:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 29SOLAR Sunrise 06:21 Sunset 18:15 LUNAR Overhead 04:33 Moonset 10:49 Underfoot 16:56 Moonrise 23:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 06:21 Sunset 18:16 LUNAR Overhead 05:19 Moonset 11:33 Underfoot 17:41 Moonrise 23:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 313rdQ SOLAR Sunrise 06:22 Sunset 18:16 LUNAR Overhead 06:04 Moonset 12:16 Underfoot 18:26 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | |
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay