
MOMBASA TIDE TABLE OCTOBER 2209 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:10 Sunset 18:19 LUNAR Underfoot 01:34 Moonrise 07:42 Overhead 13:56 Moonset 20:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:10 Sunset 18:18 LUNAR Underfoot 01:32 Moonrise 08:25 Overhead 14:41 Moonset 20:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:09 Sunset 18:18 LUNAR Underfoot 03:07 Moonrise 09:12 Overhead 15:30 Moonset 21:49 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:09 Sunset 18:18 LUNAR Underfoot 03:58 Moonrise 10:03 Overhead 16:23 Moonset 22:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:08 Sunset 18:18 LUNAR Underfoot 04:54 Moonrise 10:59 Overhead 17:21 Moonset 23:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 06:08 Sunset 18:18 LUNAR Underfoot 05:53 Moonrise 11:58 Overhead 18:21 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 71stQ SOLAR Sunrise 06:08 Sunset 18:17 LUNAR Moonset 00:45 Underfoot 06:53 Moonrise 13:00 Overhead 19:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
8SOLAR Sunrise 06:07 Sunset 18:17 LUNAR Moonset 01:46 Underfoot 07:53 Moonrise 14:01 Overhead 20:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 9SOLAR Sunrise 06:07 Sunset 18:17 LUNAR Moonset 01:41 Underfoot 08:50 Moonrise 15:00 Overhead 21:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 10SOLAR Sunrise 06:06 Sunset 18:17 LUNAR Moonset 03:34 Underfoot 09:45 Moonrise 15:55 Overhead 22:12 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:06 Sunset 18:17 LUNAR Moonset 04:25 Underfoot 10:36 Moonrise 16:49 Overhead 23:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 12SOLAR Sunrise 06:06 Sunset 18:17 LUNAR Moonset 05:13 Underfoot 11:27 Moonrise 17:41 Overhead 23:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 13SOLAR Sunrise 06:05 Sunset 18:17 LUNAR Moonset 06:02 Underfoot 12:17 Moonrise 18:33 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14FULL SOLAR Sunrise 06:05 Sunset 18:16 LUNAR Overhead 00:42 Moonset 06:51 Underfoot 13:08 Moonrise 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
15SOLAR Sunrise 06:05 Sunset 18:16 LUNAR Overhead 01:34 Moonset 07:42 Underfoot 14:01 Moonrise 20:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16SOLAR Sunrise 06:04 Sunset 18:16 LUNAR Overhead 01:31 Moonset 08:35 Underfoot 14:57 Moonrise 21:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:04 Sunset 18:16 LUNAR Overhead 03:26 Moonset 09:31 Underfoot 15:54 Moonrise 22:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:04 Sunset 18:16 LUNAR Overhead 04:23 Moonset 10:27 Underfoot 16:51 Moonrise 23:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:03 Sunset 18:16 LUNAR Overhead 05:19 Moonset 11:23 Underfoot 17:47 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 20SOLAR Sunrise 06:03 Sunset 18:16 LUNAR Moonrise 00:11 Overhead 06:13 Moonset 12:17 Underfoot 18:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 213rdQ SOLAR Sunrise 06:03 Sunset 18:16 LUNAR Moonrise 01:02 Overhead 07:03 Moonset 13:08 Underfoot 19:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
22SOLAR Sunrise 06:03 Sunset 18:16 LUNAR Moonrise 01:48 Overhead 07:49 Moonset 13:55 Underfoot 20:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23SOLAR Sunrise 06:02 Sunset 18:16 LUNAR Moonrise 01:40 Overhead 08:32 Moonset 14:39 Underfoot 20:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 24SOLAR Sunrise 06:02 Sunset 18:16 LUNAR Moonrise 03:07 Overhead 09:13 Moonset 15:21 Underfoot 21:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 25SOLAR Sunrise 06:02 Sunset 18:16 LUNAR Moonrise 03:45 Overhead 09:53 Moonset 16:01 Underfoot 22:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:02 Sunset 18:16 LUNAR Moonrise 04:22 Overhead 10:32 Moonset 16:42 Underfoot 22:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:02 Sunset 18:16 LUNAR Moonrise 05:00 Overhead 11:12 Moonset 17:24 Underfoot 23:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:01 Sunset 18:16 LUNAR Moonrise 05:40 Overhead 11:53 Moonset 18:07 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
29NEW SOLAR Sunrise 06:01 Sunset 18:16 LUNAR Underfoot 00:14 Moonrise 06:22 Overhead 12:38 Moonset 18:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30SOLAR Sunrise 06:01 Sunset 18:16 LUNAR Underfoot 00:59 Moonrise 07:08 Overhead 13:26 Moonset 19:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:01 Sunset 18:16 LUNAR Underfoot 01:49 Moonrise 07:59 Overhead 14:19 Moonset 20:40 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | |||
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay