
MTUNZINI TIDE TABLE JULY 1875 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:17 Sunset 16:36 LUNAR Moonrise 04:18 Overhead 09:28 Moonset 14:34 Underfoot 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:17 Sunset 16:36 LUNAR Moonrise 05:31 Overhead 10:34 Moonset 15:37 Underfoot 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 06:17 Sunset 16:37 LUNAR Moonrise 06:37 Overhead 11:41 Moonset 16:46 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 06:17 Sunset 16:37 LUNAR Underfoot 00:13 Moonrise 07:34 Overhead 12:44 Moonset 17:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:17 Sunset 16:37 LUNAR Underfoot 00:09 Moonrise 08:21 Overhead 13:41 Moonset 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:17 Sunset 16:38 LUNAR Underfoot 02:08 Moonrise 09:00 Overhead 14:33 Moonset 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:16 Sunset 16:38 LUNAR Underfoot 02:56 Moonrise 09:34 Overhead 15:19 Moonset 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:16 Sunset 16:39 LUNAR Underfoot 03:41 Moonrise 10:03 Overhead 16:02 Moonset 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:16 Sunset 16:39 LUNAR Underfoot 04:23 Moonrise 10:31 Overhead 16:43 Moonset 23:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 06:16 Sunset 16:40 LUNAR Underfoot 05:04 Moonrise 10:58 Overhead 17:24 Moonset 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 06:16 Sunset 16:40 LUNAR Underfoot 05:44 Moonrise 11:26 Overhead 18:05 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:16 Sunset 16:41 LUNAR Underfoot 06:26 Moonrise 11:55 Overhead 18:47 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:15 Sunset 16:41 LUNAR Moonset 01:46 Underfoot 07:10 Moonrise 12:28 Overhead 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:15 Sunset 16:42 LUNAR Moonset 02:43 Underfoot 07:56 Moonrise 13:06 Overhead 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:15 Sunset 16:42 LUNAR Moonset 03:40 Underfoot 08:46 Moonrise 13:49 Overhead 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:14 Sunset 16:43 LUNAR Moonset 04:36 Underfoot 09:38 Moonrise 14:39 Overhead 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:14 Sunset 16:43 LUNAR Moonset 05:29 Underfoot 10:31 Moonrise 15:34 Overhead 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18FULL SOLAR Sunrise 06:14 Sunset 16:44 LUNAR Moonset 06:18 Underfoot 11:25 Moonrise 16:34 Overhead 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:13 Sunset 16:44 LUNAR Moonset 07:02 Underfoot 12:17 Moonrise 17:35 Overhead 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:13 Sunset 16:45 LUNAR Moonset 07:41 Underfoot 13:06 Moonrise 18:37 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:13 Sunset 16:45 LUNAR Overhead 01:30 Moonset 08:15 Underfoot 13:54 Moonrise 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:12 Sunset 16:46 LUNAR Overhead 02:16 Moonset 08:47 Underfoot 14:39 Moonrise 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:12 Sunset 16:46 LUNAR Overhead 03:02 Moonset 09:17 Underfoot 15:24 Moonrise 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:11 Sunset 16:47 LUNAR Overhead 03:47 Moonset 09:47 Underfoot 16:10 Moonrise 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
253rdQ SOLAR Sunrise 06:11 Sunset 16:47 LUNAR Overhead 04:34 Moonset 10:19 Underfoot 16:58 Moonrise 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:10 Sunset 16:48 LUNAR Overhead 05:23 Moonset 10:54 Underfoot 17:49 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:10 Sunset 16:48 LUNAR Overhead 06:16 Moonset 11:35 Underfoot 18:44 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:09 Sunset 16:49 LUNAR Moonrise 02:02 Overhead 07:15 Moonset 12:23 Underfoot 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:08 Sunset 16:50 LUNAR Moonrise 03:12 Overhead 08:17 Moonset 13:20 Underfoot 20:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:08 Sunset 16:50 LUNAR Moonrise 04:20 Overhead 09:22 Moonset 14:25 Underfoot 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:07 Sunset 16:51 LUNAR Moonrise 05:20 Overhead 10:26 Moonset 15:35 Underfoot 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Mtunzini Tide Table Copyright © 2006-2026 Book 'n Stay