
MTUNZINI TIDE TABLE JUNE 1900 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:08 Sunset 16:33 LUNAR Underfoot 02:20 Moonrise 09:14 Overhead 14:45 Moonset 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:08 Sunset 16:32 LUNAR Underfoot 03:08 Moonrise 09:53 Overhead 15:31 Moonset 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 06:09 Sunset 16:32 LUNAR Underfoot 03:53 Moonrise 10:28 Overhead 16:15 Moonset 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:09 Sunset 16:32 LUNAR Underfoot 04:36 Moonrise 11:00 Overhead 16:57 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 51stQ SOLAR Sunrise 06:10 Sunset 16:32 LUNAR Underfoot 05:18 Moonrise 11:31 Overhead 17:38 Moonset 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:10 Sunset 16:32 LUNAR Underfoot 05:59 Moonrise 12:01 Overhead 18:19 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:11 Sunset 16:32 LUNAR Underfoot 06:40 Moonrise 12:33 Overhead 19:01 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:11 Sunset 16:32 LUNAR Moonset 01:36 Underfoot 07:23 Moonrise 13:06 Overhead 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:11 Sunset 16:32 LUNAR Moonset 02:30 Underfoot 08:08 Moonrise 13:43 Overhead 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 06:12 Sunset 16:32 LUNAR Moonset 03:25 Underfoot 08:56 Moonrise 14:23 Overhead 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:12 Sunset 16:32 LUNAR Moonset 04:23 Underfoot 09:47 Moonrise 15:09 Overhead 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:13 Sunset 16:32 LUNAR Moonset 05:20 Underfoot 10:41 Moonrise 16:01 Overhead 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13FULL SOLAR Sunrise 06:13 Sunset 16:32 LUNAR Moonset 06:16 Underfoot 11:37 Moonrise 16:58 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:13 Sunset 16:32 LUNAR Overhead 00:05 Moonset 07:10 Underfoot 12:34 Moonrise 18:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:14 Sunset 16:32 LUNAR Overhead 00:01 Moonset 07:59 Underfoot 13:30 Moonrise 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:14 Sunset 16:32 LUNAR Overhead 01:57 Moonset 08:45 Underfoot 14:24 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 06:14 Sunset 16:32 LUNAR Overhead 02:50 Moonset 09:27 Underfoot 15:17 Moonrise 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:15 Sunset 16:32 LUNAR Overhead 03:42 Moonset 10:06 Underfoot 16:07 Moonrise 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:15 Sunset 16:32 LUNAR Overhead 04:33 Moonset 10:44 Underfoot 16:58 Moonrise 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 06:15 Sunset 16:33 LUNAR Overhead 05:23 Moonset 11:21 Underfoot 17:48 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:15 Sunset 16:33 LUNAR Overhead 06:14 Moonset 12:01 Underfoot 18:39 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:16 Sunset 16:33 LUNAR Moonrise 00:17 Overhead 07:06 Moonset 12:42 Underfoot 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:16 Sunset 16:33 LUNAR Moonrise 02:28 Overhead 08:00 Moonset 13:28 Underfoot 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:16 Sunset 16:34 LUNAR Moonrise 03:32 Overhead 08:56 Moonset 14:18 Underfoot 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:16 Sunset 16:34 LUNAR Moonrise 04:33 Overhead 09:53 Moonset 15:12 Underfoot 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:16 Sunset 16:34 LUNAR Moonrise 05:30 Overhead 10:49 Moonset 16:09 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 06:16 Sunset 16:34 LUNAR Moonrise 06:21 Overhead 11:44 Moonset 17:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:17 Sunset 16:35 LUNAR Underfoot 00:10 Moonrise 07:08 Overhead 12:35 Moonset 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:17 Sunset 16:35 LUNAR Underfoot 00:06 Moonrise 07:49 Overhead 13:24 Moonset 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:17 Sunset 16:35 LUNAR Underfoot 01:47 Moonrise 08:25 Overhead 14:09 Moonset 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Mtunzini Tide Table Copyright © 2006-2026 Book 'n Stay