
MTUNZINI TIDE TABLE MAY 1990 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 11stQ SOLAR Sunrise 06:20 Sunset 17:19 LUNAR Underfoot 05:35 Moonrise 12:35 Overhead 18:01 Moonset 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:20 Sunset 17:18 LUNAR Underfoot 06:25 Moonrise 13:11 Overhead 18:48 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:21 Sunset 17:17 LUNAR Moonset 00:32 Underfoot 07:11 Moonrise 13:43 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:22 Sunset 17:17 LUNAR Moonset 00:27 Underfoot 07:53 Moonrise 14:12 Overhead 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:22 Sunset 17:16 LUNAR Moonset 02:23 Underfoot 08:35 Moonrise 14:40 Overhead 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 06:23 Sunset 17:15 LUNAR Moonset 03:17 Underfoot 09:15 Moonrise 15:08 Overhead 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:23 Sunset 17:14 LUNAR Moonset 04:11 Underfoot 09:57 Moonrise 15:37 Overhead 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:24 Sunset 17:14 LUNAR Moonset 05:05 Underfoot 10:39 Moonrise 16:08 Overhead 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 06:25 Sunset 17:13 LUNAR Moonset 06:00 Underfoot 11:24 Moonrise 16:43 Overhead 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:25 Sunset 17:12 LUNAR Moonset 06:56 Underfoot 12:11 Moonrise 17:22 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:26 Sunset 17:12 LUNAR Overhead 00:35 Moonset 07:52 Underfoot 13:00 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:26 Sunset 17:11 LUNAR Overhead 00:31 Moonset 08:46 Underfoot 13:51 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 06:27 Sunset 17:10 LUNAR Overhead 02:17 Moonset 09:37 Underfoot 14:43 Moonrise 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:28 Sunset 17:10 LUNAR Overhead 03:09 Moonset 10:23 Underfoot 15:34 Moonrise 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:28 Sunset 17:09 LUNAR Overhead 03:59 Moonset 11:05 Underfoot 16:24 Moonrise 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:29 Sunset 17:09 LUNAR Overhead 04:48 Moonset 11:43 Underfoot 17:12 Moonrise 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 173rdQ SOLAR Sunrise 06:29 Sunset 17:08 LUNAR Overhead 05:35 Moonset 12:17 Underfoot 17:58 Moonrise 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:30 Sunset 17:08 LUNAR Overhead 06:21 Moonset 12:50 Underfoot 18:44 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:31 Sunset 17:07 LUNAR Moonrise 00:45 Overhead 07:07 Moonset 13:21 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 06:31 Sunset 17:07 LUNAR Moonrise 00:41 Overhead 07:54 Moonset 13:54 Underfoot 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:32 Sunset 17:06 LUNAR Moonrise 02:51 Overhead 08:44 Moonset 14:29 Underfoot 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:32 Sunset 17:06 LUNAR Moonrise 03:59 Overhead 09:37 Moonset 15:09 Underfoot 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:33 Sunset 17:05 LUNAR Moonrise 05:11 Overhead 10:36 Moonset 15:55 Underfoot 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24NEW SOLAR Sunrise 06:33 Sunset 17:05 LUNAR Moonrise 06:25 Overhead 11:39 Moonset 16:50 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:34 Sunset 17:05 LUNAR Underfoot 00:12 Moonrise 07:38 Overhead 12:46 Moonset 17:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:35 Sunset 17:04 LUNAR Underfoot 00:08 Moonrise 08:44 Overhead 13:52 Moonset 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:35 Sunset 17:04 LUNAR Underfoot 02:24 Moonrise 09:41 Overhead 14:55 Moonset 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:36 Sunset 17:04 LUNAR Underfoot 03:24 Moonrise 10:29 Overhead 15:52 Moonset 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:36 Sunset 17:03 LUNAR Underfoot 04:18 Moonrise 11:09 Overhead 16:43 Moonset 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:37 Sunset 17:03 LUNAR Underfoot 05:06 Moonrise 11:44 Overhead 17:30 Moonset 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 311stQ SOLAR Sunrise 06:37 Sunset 17:03 LUNAR Underfoot 05:51 Moonrise 12:14 Overhead 18:13 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Mtunzini Tide Table Copyright © 2006-2026 Book 'n Stay