
MTUNZINI TIDE TABLE OCTOBER 1958 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:35 Sunset 17:57 LUNAR Overhead 02:40 Moonset 08:12 Underfoot 15:03 Moonrise 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:34 Sunset 17:58 LUNAR Overhead 03:27 Moonset 08:55 Underfoot 15:51 Moonrise 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:32 Sunset 17:59 LUNAR Overhead 04:16 Moonset 09:41 Underfoot 16:40 Moonrise 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:31 Sunset 17:59 LUNAR Overhead 05:05 Moonset 10:32 Underfoot 17:30 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 05:30 Sunset 18:00 LUNAR Moonrise 00:29 Overhead 05:56 Moonset 11:25 Underfoot 18:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 63rdQ SOLAR Sunrise 05:29 Sunset 18:00 LUNAR Moonrise 01:16 Overhead 06:48 Moonset 12:23 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:28 Sunset 18:01 LUNAR Moonrise 01:10 Overhead 07:40 Moonset 13:23 Underfoot 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:27 Sunset 18:01 LUNAR Moonrise 02:43 Overhead 08:32 Moonset 14:25 Underfoot 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:26 Sunset 18:02 LUNAR Moonrise 03:26 Overhead 09:25 Moonset 15:30 Underfoot 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:24 Sunset 18:03 LUNAR Moonrise 04:09 Overhead 10:19 Moonset 16:36 Underfoot 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:23 Sunset 18:03 LUNAR Moonrise 04:52 Overhead 11:15 Moonset 17:44 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12NEW SOLAR Sunrise 05:22 Sunset 18:04 LUNAR Moonrise 05:38 Overhead 12:12 Moonset 18:53 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:21 Sunset 18:04 LUNAR Underfoot 00:40 Moonrise 06:26 Overhead 13:11 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:20 Sunset 18:05 LUNAR Underfoot 01:40 Moonrise 07:17 Overhead 14:11 Moonset 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:19 Sunset 18:06 LUNAR Underfoot 02:41 Moonrise 08:12 Overhead 15:11 Moonset 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:18 Sunset 18:06 LUNAR Underfoot 03:40 Moonrise 09:09 Overhead 16:10 Moonset 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:17 Sunset 18:07 LUNAR Underfoot 04:37 Moonrise 10:07 Overhead 17:06 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:16 Sunset 18:08 LUNAR Moonset 00:05 Underfoot 05:32 Moonrise 11:06 Overhead 17:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
191stQ SOLAR Sunrise 05:15 Sunset 18:08 LUNAR Moonset 00:51 Underfoot 06:23 Moonrise 12:03 Overhead 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:14 Sunset 18:09 LUNAR Moonset 00:41 Underfoot 07:11 Moonrise 12:58 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:13 Sunset 18:10 LUNAR Moonset 02:04 Underfoot 07:56 Moonrise 13:52 Overhead 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:12 Sunset 18:10 LUNAR Moonset 02:40 Underfoot 08:40 Moonrise 14:44 Overhead 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:11 Sunset 18:11 LUNAR Moonset 03:14 Underfoot 09:22 Moonrise 15:35 Overhead 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:07 Sunset 18:07 LUNAR Moonset 03:09 Underfoot 09:18 Moonrise 15:31 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:06 Sunset 18:08 LUNAR Moonset 03:43 Underfoot 10:00 Moonrise 16:22 Overhead 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 05:05 Sunset 18:08 LUNAR Moonset 04:17 Underfoot 10:43 Moonrise 17:14 Overhead 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27FULL SOLAR Sunrise 05:04 Sunset 18:09 LUNAR Moonset 04:52 Underfoot 11:27 Moonrise 18:05 Overhead 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:03 Sunset 18:10 LUNAR Moonset 05:29 Underfoot 12:11 Moonrise 18:57 Overhead 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 05:02 Sunset 18:11 LUNAR Moonset 06:08 Underfoot 12:57 Moonrise 19:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:02 Sunset 18:11 LUNAR Overhead 00:30 Moonset 06:51 Underfoot 13:45 Moonrise 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 05:01 Sunset 18:12 LUNAR Overhead 02:09 Moonset 07:36 Underfoot 14:33 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Mtunzini Tide Table Copyright © 2006-2026 Book 'n Stay