
OTTER TRAIL TIDE TABLE APRIL 1959 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:37 Sunset 18:21 LUNAR Moonrise 00:10 Overhead 07:14 Moonset 14:14 Underfoot 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:37 Sunset 18:20 LUNAR Moonrise 01:10 Overhead 08:06 Moonset 14:58 Underfoot 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:38 Sunset 18:18 LUNAR Moonrise 02:09 Overhead 08:56 Moonset 15:37 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:39 Sunset 18:17 LUNAR Moonrise 03:07 Overhead 09:43 Moonset 16:14 Underfoot 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 06:40 Sunset 18:16 LUNAR Moonrise 04:04 Overhead 10:29 Moonset 16:48 Underfoot 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:40 Sunset 18:14 LUNAR Moonrise 04:59 Overhead 11:13 Moonset 17:21 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:41 Sunset 18:13 LUNAR Moonrise 05:54 Overhead 11:57 Moonset 17:54 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 06:42 Sunset 18:12 LUNAR Underfoot 00:19 Moonrise 06:49 Overhead 12:40 Moonset 18:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:43 Sunset 18:10 LUNAR Underfoot 01:02 Moonrise 07:43 Overhead 13:24 Moonset 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:43 Sunset 18:09 LUNAR Underfoot 00:58 Moonrise 08:36 Overhead 14:09 Moonset 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:44 Sunset 18:08 LUNAR Underfoot 02:32 Moonrise 09:29 Overhead 14:55 Moonset 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 06:45 Sunset 18:07 LUNAR Underfoot 03:18 Moonrise 10:21 Overhead 15:41 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:46 Sunset 18:05 LUNAR Underfoot 04:05 Moonrise 11:11 Overhead 16:29 Moonset 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:46 Sunset 18:04 LUNAR Underfoot 04:53 Moonrise 11:59 Overhead 17:17 Moonset 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:47 Sunset 18:03 LUNAR Underfoot 05:42 Moonrise 12:45 Overhead 18:06 Moonset 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 161stQ SOLAR Sunrise 06:48 Sunset 18:02 LUNAR Underfoot 06:31 Moonrise 13:29 Overhead 18:55 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:49 Sunset 18:00 LUNAR Moonset 00:25 Underfoot 07:20 Moonrise 14:11 Overhead 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:49 Sunset 17:59 LUNAR Moonset 00:21 Underfoot 08:10 Moonrise 14:51 Overhead 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 06:50 Sunset 17:58 LUNAR Moonset 02:25 Underfoot 09:01 Moonrise 15:30 Overhead 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:51 Sunset 17:57 LUNAR Moonset 03:29 Underfoot 09:52 Moonrise 16:10 Overhead 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:52 Sunset 17:56 LUNAR Moonset 04:35 Underfoot 10:46 Moonrise 16:50 Overhead 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:52 Sunset 17:54 LUNAR Moonset 05:43 Underfoot 11:41 Moonrise 17:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 06:53 Sunset 17:53 LUNAR Overhead 00:09 Moonset 06:53 Underfoot 12:39 Moonrise 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:54 Sunset 17:52 LUNAR Overhead 01:08 Moonset 08:03 Underfoot 13:38 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:55 Sunset 17:51 LUNAR Overhead 02:09 Moonset 09:12 Underfoot 14:39 Moonrise 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 06:55 Sunset 17:50 LUNAR Overhead 03:09 Moonset 10:17 Underfoot 15:40 Moonrise 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:56 Sunset 17:49 LUNAR Overhead 04:09 Moonset 11:16 Underfoot 16:39 Moonrise 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:57 Sunset 17:48 LUNAR Overhead 05:07 Moonset 12:09 Underfoot 17:35 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 293rdQ SOLAR Sunrise 06:58 Sunset 17:47 LUNAR Overhead 06:02 Moonset 12:56 Underfoot 18:28 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:58 Sunset 17:46 LUNAR Moonrise 00:03 Overhead 06:53 Moonset 13:38 Underfoot 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay