
OTTER TRAIL TIDE TABLE AUGUST 1919 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:18 Sunset 17:44 LUNAR Underfoot 04:11 Moonrise 10:01 Overhead 16:33 Moonset 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:18 Sunset 17:45 LUNAR Underfoot 04:55 Moonrise 10:33 Overhead 17:17 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||
31stQ SOLAR Sunrise 07:17 Sunset 17:46 LUNAR Moonset 00:07 Underfoot 05:39 Moonrise 11:07 Overhead 18:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:16 Sunset 17:46 LUNAR Moonset 01:02 Underfoot 06:25 Moonrise 11:44 Overhead 18:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:15 Sunset 17:47 LUNAR Moonset 00:58 Underfoot 07:11 Moonrise 12:25 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:14 Sunset 17:48 LUNAR Moonset 02:48 Underfoot 07:59 Moonrise 13:09 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:13 Sunset 17:49 LUNAR Moonset 03:39 Underfoot 08:48 Moonrise 13:59 Overhead 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:12 Sunset 17:49 LUNAR Moonset 04:27 Underfoot 09:39 Moonrise 14:52 Overhead 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:11 Sunset 17:50 LUNAR Moonset 05:12 Underfoot 10:29 Moonrise 15:49 Overhead 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 07:10 Sunset 17:51 LUNAR Moonset 05:53 Underfoot 11:19 Moonrise 16:49 Overhead 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11FULL SOLAR Sunrise 07:09 Sunset 17:51 LUNAR Moonset 06:32 Underfoot 12:09 Moonrise 17:50 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:08 Sunset 17:52 LUNAR Overhead 00:33 Moonset 07:09 Underfoot 12:58 Moonrise 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:07 Sunset 17:53 LUNAR Overhead 00:29 Moonset 07:44 Underfoot 13:47 Moonrise 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:06 Sunset 17:54 LUNAR Overhead 02:12 Moonset 08:19 Underfoot 14:37 Moonrise 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:05 Sunset 17:54 LUNAR Overhead 03:02 Moonset 08:55 Underfoot 15:27 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:04 Sunset 17:55 LUNAR Overhead 03:53 Moonset 09:33 Underfoot 16:19 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 07:03 Sunset 17:56 LUNAR Overhead 04:46 Moonset 10:14 Underfoot 17:13 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 183rdQ SOLAR Sunrise 07:02 Sunset 17:56 LUNAR Moonrise 00:19 Overhead 05:42 Moonset 11:00 Underfoot 18:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:01 Sunset 17:57 LUNAR Moonrise 01:25 Overhead 06:39 Moonset 11:51 Underfoot 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:00 Sunset 17:58 LUNAR Moonrise 02:27 Overhead 07:37 Moonset 12:48 Underfoot 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:58 Sunset 17:58 LUNAR Moonrise 03:25 Overhead 08:36 Moonset 13:49 Underfoot 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:57 Sunset 17:59 LUNAR Moonrise 04:17 Overhead 09:33 Moonset 14:53 Underfoot 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:56 Sunset 18:00 LUNAR Moonrise 05:03 Overhead 10:28 Moonset 15:58 Underfoot 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:55 Sunset 18:01 LUNAR Moonrise 05:44 Overhead 11:20 Moonset 17:02 Underfoot 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25NEW SOLAR Sunrise 06:54 Sunset 18:01 LUNAR Moonrise 06:21 Overhead 12:09 Moonset 18:04 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:52 Sunset 18:02 LUNAR Underfoot 00:34 Moonrise 06:55 Overhead 12:56 Moonset 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 06:51 Sunset 18:03 LUNAR Underfoot 00:29 Moonrise 07:28 Overhead 13:42 Moonset 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:50 Sunset 18:03 LUNAR Underfoot 02:04 Moonrise 08:00 Overhead 14:27 Moonset 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:49 Sunset 18:04 LUNAR Underfoot 02:49 Moonrise 08:32 Overhead 15:11 Moonset 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:47 Sunset 18:05 LUNAR Underfoot 03:33 Moonrise 09:06 Overhead 15:56 Moonset 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
31SOLAR Sunrise 06:46 Sunset 18:05 LUNAR Underfoot 04:19 Moonrise 09:42 Overhead 16:42 Moonset 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay