
OTTER TRAIL TIDE TABLE DECEMBER 1931 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:07 Sunset 19:21 LUNAR Moonrise 00:03 Overhead 05:15 Moonset 10:36 Underfoot 17:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23rdQ SOLAR Sunrise 05:07 Sunset 19:22 LUNAR Moonrise 00:36 Overhead 06:05 Moonset 11:44 Underfoot 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:07 Sunset 19:22 LUNAR Moonrise 00:31 Overhead 06:53 Moonset 12:51 Underfoot 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:07 Sunset 19:23 LUNAR Moonrise 01:01 Overhead 07:41 Moonset 13:58 Underfoot 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:07 Sunset 19:24 LUNAR Moonrise 02:02 Overhead 08:30 Moonset 15:07 Underfoot 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 05:07 Sunset 19:25 LUNAR Moonrise 02:33 Overhead 09:20 Moonset 16:19 Underfoot 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:07 Sunset 19:26 LUNAR Moonrise 03:07 Overhead 10:15 Moonset 17:33 Underfoot 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:07 Sunset 19:27 LUNAR Moonrise 03:48 Overhead 11:13 Moonset 18:47 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9NEW SOLAR Sunrise 05:07 Sunset 19:27 LUNAR Moonrise 04:37 Overhead 12:15 Moonset 19:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:07 Sunset 19:28 LUNAR Underfoot 00:46 Moonrise 05:34 Overhead 13:18 Moonset 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:07 Sunset 19:29 LUNAR Underfoot 00:43 Moonrise 06:37 Overhead 14:19 Moonset 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:07 Sunset 19:30 LUNAR Underfoot 02:48 Moonrise 07:44 Overhead 15:15 Moonset 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 05:07 Sunset 19:30 LUNAR Underfoot 03:41 Moonrise 08:49 Overhead 16:06 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:08 Sunset 19:31 LUNAR Underfoot 04:30 Moonrise 09:52 Overhead 16:53 Moonset 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:08 Sunset 19:32 LUNAR Underfoot 05:14 Moonrise 10:52 Overhead 17:35 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:08 Sunset 19:32 LUNAR Moonset 00:10 Underfoot 05:55 Moonrise 11:49 Overhead 18:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 05:08 Sunset 19:33 LUNAR Moonset 00:33 Underfoot 06:35 Moonrise 12:44 Overhead 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:09 Sunset 19:34 LUNAR Moonset 00:29 Underfoot 07:13 Moonrise 13:39 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:09 Sunset 19:34 LUNAR Moonset 00:52 Underfoot 07:53 Moonrise 14:35 Overhead 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 05:09 Sunset 19:35 LUNAR Moonset 01:15 Underfoot 08:34 Moonrise 15:33 Overhead 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:10 Sunset 19:35 LUNAR Moonset 02:12 Underfoot 09:18 Moonrise 16:33 Overhead 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:10 Sunset 19:36 LUNAR Moonset 02:44 Underfoot 10:06 Moonrise 17:35 Overhead 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:11 Sunset 19:36 LUNAR Moonset 03:23 Underfoot 10:58 Moonrise 18:37 Overhead 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:11 Sunset 19:37 LUNAR Moonset 04:10 Underfoot 11:53 Moonrise 19:38 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25FULL SOLAR Sunrise 05:12 Sunset 19:37 LUNAR Overhead 00:21 Moonset 05:06 Underfoot 12:51 Moonrise 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:13 Sunset 19:38 LUNAR Overhead 00:18 Moonset 06:10 Underfoot 13:49 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 05:13 Sunset 19:38 LUNAR Overhead 02:17 Moonset 07:18 Underfoot 14:45 Moonrise 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:14 Sunset 19:38 LUNAR Overhead 03:11 Moonset 08:27 Underfoot 15:38 Moonrise 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:14 Sunset 19:39 LUNAR Overhead 04:03 Moonset 09:36 Underfoot 16:28 Moonrise 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:15 Sunset 19:39 LUNAR Overhead 04:52 Moonset 10:44 Underfoot 17:15 Moonrise 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:16 Sunset 19:39 LUNAR Overhead 05:39 Moonset 11:50 Underfoot 18:02 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay