
OTTER TRAIL TIDE TABLE FEBRUARY 1902 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:15 Sunset 19:01 LUNAR Overhead 06:18 Moonset 13:18 Underfoot 18:41 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
2SOLAR Sunrise 05:16 Sunset 19:00 LUNAR Overhead 07:04 Moonset 14:10 Underfoot 19:28 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:17 Sunset 18:59 LUNAR Overhead 07:52 Moonset 15:01 Underfoot 20:16 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:18 Sunset 18:59 LUNAR Moonrise 01:31 Overhead 08:40 Moonset 15:49 Underfoot 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:19 Sunset 18:58 LUNAR Moonrise 02:21 Overhead 09:29 Moonset 16:35 Underfoot 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:20 Sunset 18:57 LUNAR Moonrise 03:15 Overhead 10:18 Moonset 17:18 Underfoot 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:21 Sunset 18:56 LUNAR Moonrise 04:12 Overhead 11:08 Moonset 17:58 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 05:22 Sunset 18:55 LUNAR Moonrise 05:11 Overhead 11:57 Moonset 18:36 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 05:23 Sunset 18:54 LUNAR Underfoot 00:21 Moonrise 06:12 Overhead 12:46 Moonset 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:24 Sunset 18:53 LUNAR Underfoot 00:17 Moonrise 07:14 Overhead 13:34 Moonset 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:25 Sunset 18:53 LUNAR Underfoot 01:59 Moonrise 08:16 Overhead 14:24 Moonset 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:26 Sunset 18:52 LUNAR Underfoot 02:49 Moonrise 09:20 Overhead 15:14 Moonset 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:27 Sunset 18:51 LUNAR Underfoot 03:40 Moonrise 10:24 Overhead 16:06 Moonset 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:28 Sunset 18:50 LUNAR Underfoot 04:33 Moonrise 11:29 Overhead 17:00 Moonset 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 05:29 Sunset 18:49 LUNAR Underfoot 05:28 Moonrise 12:34 Overhead 17:56 Moonset 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
16SOLAR Sunrise 05:30 Sunset 18:48 LUNAR Underfoot 06:25 Moonrise 13:37 Overhead 18:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:31 Sunset 18:46 LUNAR Moonset 00:09 Underfoot 07:23 Moonrise 14:37 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:32 Sunset 18:45 LUNAR Moonset 00:06 Underfoot 08:21 Moonrise 15:32 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:33 Sunset 18:44 LUNAR Moonset 02:11 Underfoot 09:19 Moonrise 16:22 Overhead 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:34 Sunset 18:43 LUNAR Moonset 03:15 Underfoot 10:14 Moonrise 17:07 Overhead 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:35 Sunset 18:42 LUNAR Moonset 04:20 Underfoot 11:07 Moonrise 17:48 Overhead 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22FULL SOLAR Sunrise 05:36 Sunset 18:41 LUNAR Moonset 05:23 Underfoot 11:57 Moonrise 18:25 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
23SOLAR Sunrise 05:36 Sunset 18:40 LUNAR Overhead 00:22 Moonset 06:24 Underfoot 12:45 Moonrise 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:37 Sunset 18:39 LUNAR Overhead 00:18 Moonset 07:24 Underfoot 13:32 Moonrise 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:38 Sunset 18:37 LUNAR Overhead 01:55 Moonset 08:22 Underfoot 14:18 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:39 Sunset 18:36 LUNAR Overhead 02:40 Moonset 09:19 Underfoot 15:03 Moonrise 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:40 Sunset 18:35 LUNAR Overhead 03:26 Moonset 10:14 Underfoot 15:48 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:41 Sunset 18:34 LUNAR Overhead 04:11 Moonset 11:08 Underfoot 16:34 Moonrise 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay