
OTTER TRAIL TIDE TABLE JANUARY 1983 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:17 Sunset 19:40 LUNAR Overhead 02:02 Moonset 07:12 Underfoot 14:33 Moonrise 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
2SOLAR Sunrise 05:18 Sunset 19:40 LUNAR Overhead 03:03 Moonset 08:24 Underfoot 15:33 Moonrise 22:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:18 Sunset 19:40 LUNAR Overhead 04:00 Moonset 09:34 Underfoot 16:27 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:19 Sunset 19:40 LUNAR Overhead 04:53 Moonset 10:41 Underfoot 17:18 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:20 Sunset 19:40 LUNAR Overhead 05:42 Moonset 11:45 Underfoot 18:06 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 63rdQ SOLAR Sunrise 05:21 Sunset 19:40 LUNAR Moonrise 00:18 Overhead 06:28 Moonset 12:47 Underfoot 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:22 Sunset 19:40 LUNAR Moonrise 00:48 Overhead 07:14 Moonset 13:47 Underfoot 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:23 Sunset 19:40 LUNAR Moonrise 00:44 Overhead 07:58 Moonset 14:45 Underfoot 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
9SOLAR Sunrise 05:23 Sunset 19:40 LUNAR Moonrise 01:15 Overhead 08:44 Moonset 15:43 Underfoot 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:24 Sunset 19:40 LUNAR Moonrise 02:26 Overhead 09:31 Moonset 16:41 Underfoot 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:25 Sunset 19:40 LUNAR Moonrise 03:04 Overhead 10:18 Moonset 17:37 Underfoot 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:26 Sunset 19:40 LUNAR Moonrise 03:47 Overhead 11:07 Moonset 18:30 Underfoot 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:27 Sunset 19:40 LUNAR Moonrise 04:34 Overhead 11:57 Moonset 19:20 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 05:28 Sunset 19:39 LUNAR Underfoot 00:22 Moonrise 05:25 Overhead 12:46 Moonset 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:29 Sunset 19:39 LUNAR Underfoot 00:18 Moonrise 06:19 Overhead 13:34 Moonset 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 05:30 Sunset 19:39 LUNAR Underfoot 01:07 Moonrise 07:14 Overhead 14:21 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:31 Sunset 19:39 LUNAR Underfoot 02:44 Moonrise 08:11 Overhead 15:06 Moonset 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:32 Sunset 19:38 LUNAR Underfoot 03:28 Moonrise 09:07 Overhead 15:50 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:33 Sunset 19:38 LUNAR Underfoot 04:12 Moonrise 10:04 Overhead 16:33 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:34 Sunset 19:38 LUNAR Underfoot 04:55 Moonrise 11:02 Overhead 17:16 Moonset 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:35 Sunset 19:37 LUNAR Underfoot 05:38 Moonrise 12:00 Overhead 18:01 Moonset 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 05:36 Sunset 19:37 LUNAR Underfoot 06:24 Moonrise 13:01 Overhead 18:47 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 05:37 Sunset 19:36 LUNAR Moonset 00:26 Underfoot 07:12 Moonrise 14:05 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:38 Sunset 19:36 LUNAR Moonset 00:22 Underfoot 08:04 Moonrise 15:12 Overhead 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:39 Sunset 19:35 LUNAR Moonset 00:59 Underfoot 09:00 Moonrise 16:21 Overhead 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:40 Sunset 19:35 LUNAR Moonset 02:37 Underfoot 10:01 Moonrise 17:29 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:41 Sunset 19:34 LUNAR Moonset 03:36 Underfoot 11:06 Moonrise 18:34 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:42 Sunset 19:33 LUNAR Moonset 04:44 Underfoot 12:10 Moonrise 19:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 05:43 Sunset 19:33 LUNAR Overhead 00:43 Moonset 05:56 Underfoot 13:13 Moonrise 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30SOLAR Sunrise 05:44 Sunset 19:32 LUNAR Overhead 00:38 Moonset 07:10 Underfoot 14:12 Moonrise 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 05:45 Sunset 19:31 LUNAR Overhead 02:40 Moonset 08:21 Underfoot 15:06 Moonrise 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||||
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay