
OTTER TRAIL TIDE TABLE JUNE 1923 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:21 Sunset 17:24 LUNAR Overhead 02:08 Moonset 09:16 Underfoot 14:37 Moonrise 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:22 Sunset 17:24 LUNAR Overhead 03:06 Moonset 10:09 Underfoot 15:33 Moonrise 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||||
3SOLAR Sunrise 07:22 Sunset 17:23 LUNAR Overhead 04:00 Moonset 10:57 Underfoot 16:26 Moonrise 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:23 Sunset 17:23 LUNAR Overhead 04:51 Moonset 11:38 Underfoot 17:15 Moonrise 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:23 Sunset 17:23 LUNAR Overhead 05:39 Moonset 12:16 Underfoot 18:02 Moonrise 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 63rdQ SOLAR Sunrise 07:24 Sunset 17:23 LUNAR Overhead 06:24 Moonset 12:50 Underfoot 18:46 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:24 Sunset 17:23 LUNAR Moonrise 00:46 Overhead 07:07 Moonset 13:23 Underfoot 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:25 Sunset 17:23 LUNAR Moonrise 00:42 Overhead 07:50 Moonset 13:55 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:25 Sunset 17:22 LUNAR Moonrise 02:33 Overhead 08:32 Moonset 14:27 Underfoot 20:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 07:26 Sunset 17:22 LUNAR Moonrise 03:26 Overhead 09:15 Moonset 15:00 Underfoot 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:26 Sunset 17:22 LUNAR Moonrise 04:19 Overhead 09:59 Moonset 15:35 Underfoot 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:27 Sunset 17:22 LUNAR Moonrise 05:13 Overhead 10:44 Moonset 16:12 Underfoot 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:27 Sunset 17:22 LUNAR Moonrise 06:07 Overhead 11:32 Moonset 16:54 Underfoot 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14NEW SOLAR Sunrise 07:28 Sunset 17:22 LUNAR Moonrise 07:01 Overhead 12:21 Moonset 17:40 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:28 Sunset 17:22 LUNAR Underfoot 00:46 Moonrise 07:54 Overhead 13:12 Moonset 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:28 Sunset 17:22 LUNAR Underfoot 00:42 Moonrise 08:44 Overhead 14:04 Moonset 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 07:29 Sunset 17:22 LUNAR Underfoot 02:30 Moonrise 09:32 Overhead 14:56 Moonset 20:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:29 Sunset 17:23 LUNAR Underfoot 03:22 Moonrise 10:17 Overhead 15:47 Moonset 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:29 Sunset 17:23 LUNAR Underfoot 04:13 Moonrise 10:59 Overhead 16:39 Moonset 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:30 Sunset 17:23 LUNAR Underfoot 05:04 Moonrise 11:39 Overhead 17:29 Moonset 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 211stQ SOLAR Sunrise 07:30 Sunset 17:23 LUNAR Underfoot 05:55 Moonrise 12:17 Overhead 18:20 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:30 Sunset 17:23 LUNAR Moonset 00:29 Underfoot 06:45 Moonrise 12:55 Overhead 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:30 Sunset 17:24 LUNAR Moonset 00:25 Underfoot 07:37 Moonrise 13:35 Overhead 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
24SOLAR Sunrise 07:31 Sunset 17:24 LUNAR Moonset 02:39 Underfoot 08:30 Moonrise 14:16 Overhead 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:31 Sunset 17:24 LUNAR Moonset 03:45 Underfoot 09:26 Moonrise 15:01 Overhead 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:31 Sunset 17:24 LUNAR Moonset 04:52 Underfoot 10:23 Moonrise 15:50 Overhead 22:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:31 Sunset 17:25 LUNAR Moonset 05:57 Underfoot 11:22 Moonrise 16:44 Overhead 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28FULL SOLAR Sunrise 07:31 Sunset 17:25 LUNAR Moonset 06:59 Underfoot 12:21 Moonrise 17:42 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:31 Sunset 17:25 LUNAR Overhead 00:50 Moonset 07:56 Underfoot 13:18 Moonrise 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:31 Sunset 17:26 LUNAR Overhead 00:46 Moonset 08:47 Underfoot 14:13 Moonrise 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay