
OTTER TRAIL TIDE TABLE MARCH 1910 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:12 Sunset 19:02 LUNAR Overhead 04:05 Moonset 10:49 Underfoot 16:26 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:13 Sunset 19:01 LUNAR Overhead 04:47 Moonset 11:45 Underfoot 17:09 Moonrise 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:14 Sunset 19:00 LUNAR Overhead 05:31 Moonset 12:43 Underfoot 17:54 Moonrise 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 43rdQ SOLAR Sunrise 06:14 Sunset 18:59 LUNAR Overhead 06:19 Moonset 13:42 Underfoot 18:43 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:15 Sunset 18:57 LUNAR Overhead 07:09 Moonset 14:40 Underfoot 19:35 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 06:16 Sunset 18:56 LUNAR Moonrise 00:28 Overhead 08:03 Moonset 15:36 Underfoot 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:17 Sunset 18:55 LUNAR Moonrise 00:26 Overhead 08:58 Moonset 16:29 Underfoot 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:18 Sunset 18:54 LUNAR Moonrise 02:28 Overhead 09:55 Moonset 17:17 Underfoot 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:19 Sunset 18:52 LUNAR Moonrise 03:35 Overhead 10:51 Moonset 17:59 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:19 Sunset 18:51 LUNAR Moonrise 04:46 Overhead 11:46 Moonset 18:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11NEW SOLAR Sunrise 06:20 Sunset 18:50 LUNAR Underfoot 00:13 Moonrise 05:57 Overhead 12:39 Moonset 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:21 Sunset 18:48 LUNAR Underfoot 01:06 Moonrise 07:08 Overhead 13:32 Moonset 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:22 Sunset 18:47 LUNAR Underfoot 01:02 Moonrise 08:20 Overhead 14:23 Moonset 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:23 Sunset 18:46 LUNAR Underfoot 02:50 Moonrise 09:31 Overhead 15:16 Moonset 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:23 Sunset 18:44 LUNAR Underfoot 03:43 Moonrise 10:43 Overhead 16:10 Moonset 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:24 Sunset 18:43 LUNAR Underfoot 04:38 Moonrise 11:54 Overhead 17:06 Moonset 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:25 Sunset 18:42 LUNAR Underfoot 05:35 Moonrise 13:03 Overhead 18:04 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 06:33 Moonrise 14:08 Overhead 19:02 Moonset 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 06:27 Sunset 18:39 LUNAR Underfoot 07:31 Moonrise 15:06 Overhead 20:00 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 06:27 Sunset 18:37 LUNAR Moonset 00:53 Underfoot 08:27 Moonrise 15:57 Overhead 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:28 Sunset 18:36 LUNAR Moonset 00:50 Underfoot 09:21 Moonrise 16:39 Overhead 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:29 Sunset 18:35 LUNAR Moonset 02:58 Underfoot 10:10 Moonrise 17:16 Overhead 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 06:30 Sunset 18:33 LUNAR Moonset 03:59 Underfoot 10:57 Moonrise 17:47 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 06:30 Sunset 18:32 LUNAR Moonset 04:58 Underfoot 11:40 Moonrise 18:15 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25FULL SOLAR Sunrise 06:31 Sunset 18:31 LUNAR Overhead 00:02 Moonset 05:55 Underfoot 12:22 Moonrise 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:32 Sunset 18:29 LUNAR Overhead 00:42 Moonset 06:51 Underfoot 13:02 Moonrise 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 06:33 Sunset 18:28 LUNAR Overhead 00:38 Moonset 07:46 Underfoot 13:42 Moonrise 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 06:33 Sunset 18:27 LUNAR Overhead 02:02 Moonset 08:41 Underfoot 14:23 Moonrise 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:34 Sunset 18:25 LUNAR Overhead 02:44 Moonset 09:38 Underfoot 15:05 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:35 Sunset 18:24 LUNAR Overhead 03:27 Moonset 10:35 Underfoot 15:50 Moonrise 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 06:36 Sunset 18:23 LUNAR Overhead 04:13 Moonset 11:33 Underfoot 16:37 Moonrise 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay