
OTTER TRAIL TIDE TABLE MAY 1934 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:59 Sunset 17:45 LUNAR Overhead 00:33 Moonset 09:08 Underfoot 14:06 Moonrise 18:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:00 Sunset 17:44 LUNAR Overhead 02:37 Moonset 10:17 Underfoot 15:09 Moonrise 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:01 Sunset 17:43 LUNAR Overhead 03:41 Moonset 11:19 Underfoot 16:12 Moonrise 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:02 Sunset 17:42 LUNAR Overhead 04:43 Moonset 12:11 Underfoot 17:13 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:02 Sunset 17:41 LUNAR Overhead 05:42 Moonset 12:55 Underfoot 18:10 Moonrise 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
63rdQ SOLAR Sunrise 07:03 Sunset 17:40 LUNAR Overhead 06:37 Moonset 13:33 Underfoot 19:03 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:04 Sunset 17:39 LUNAR Moonrise 00:40 Overhead 07:27 Moonset 14:05 Underfoot 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:05 Sunset 17:38 LUNAR Moonrise 00:36 Overhead 08:15 Moonset 14:34 Underfoot 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:05 Sunset 17:37 LUNAR Moonrise 02:50 Overhead 09:01 Moonset 15:02 Underfoot 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:06 Sunset 17:36 LUNAR Moonrise 03:54 Overhead 09:46 Moonset 15:31 Underfoot 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:07 Sunset 17:36 LUNAR Moonrise 04:57 Overhead 10:33 Moonset 16:01 Underfoot 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:08 Sunset 17:35 LUNAR Moonrise 06:01 Overhead 11:21 Moonset 16:34 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13NEW SOLAR Sunrise 07:08 Sunset 17:34 LUNAR Moonrise 07:05 Overhead 12:11 Moonset 17:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:09 Sunset 17:33 LUNAR Underfoot 00:36 Moonrise 08:07 Overhead 13:03 Moonset 17:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:10 Sunset 17:33 LUNAR Underfoot 00:33 Moonrise 09:06 Overhead 13:55 Moonset 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:11 Sunset 17:32 LUNAR Underfoot 02:22 Moonrise 09:59 Overhead 14:48 Moonset 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:11 Sunset 17:31 LUNAR Underfoot 03:14 Moonrise 10:46 Overhead 15:39 Moonset 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:12 Sunset 17:31 LUNAR Underfoot 04:04 Moonrise 11:27 Overhead 16:28 Moonset 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:13 Sunset 17:30 LUNAR Underfoot 04:51 Moonrise 12:02 Overhead 17:14 Moonset 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:13 Sunset 17:29 LUNAR Underfoot 05:35 Moonrise 12:33 Overhead 17:57 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 211stQ SOLAR Sunrise 07:14 Sunset 17:29 LUNAR Underfoot 06:18 Moonrise 13:00 Overhead 18:39 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:15 Sunset 17:28 LUNAR Moonset 00:25 Underfoot 06:59 Moonrise 13:26 Overhead 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:15 Sunset 17:28 LUNAR Moonset 00:21 Underfoot 07:41 Moonrise 13:52 Overhead 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:16 Sunset 17:27 LUNAR Moonset 02:20 Underfoot 08:23 Moonrise 14:18 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:17 Sunset 17:27 LUNAR Moonset 03:21 Underfoot 09:08 Moonrise 14:47 Overhead 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:18 Sunset 17:26 LUNAR Moonset 04:26 Underfoot 09:56 Moonrise 15:19 Overhead 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 07:18 Sunset 17:26 LUNAR Moonset 05:34 Underfoot 10:50 Moonrise 15:59 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28FULL SOLAR Sunrise 07:19 Sunset 17:25 LUNAR Moonset 06:46 Underfoot 11:49 Moonrise 16:46 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:19 Sunset 17:25 LUNAR Overhead 00:19 Moonset 07:58 Underfoot 12:52 Moonrise 17:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:20 Sunset 17:25 LUNAR Overhead 01:24 Moonset 09:05 Underfoot 13:58 Moonrise 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 31SOLAR Sunrise 07:21 Sunset 17:24 LUNAR Overhead 02:30 Moonset 10:03 Underfoot 15:02 Moonrise 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Otter Trail Tide Table Copyright © 2006-2026 Book 'n Stay